TOM ARABIANS Arabians Horses Polish
 |  | 
Polish Championnat BELZYCE 2004 | | | | Class 1 - yearling fillies | | | | | | 1 | | 19 | 18 | 19 | 16 | 18 | 19 | 19 | 18 | 16 | 19 | 20 | 19 | 18 | 18 | 19 |
| 91.67 | | 2 | | 19 | 19 | 18 | 17 | 19 | 19 | 18 | 18 | 16 | 18 | 19 | 18 | 18 | 17 | 18 |
| 90.33 | | 3 | | 19 | 19 | 17 | 15 | 18 | 19 | 18 | 17 | 16 | 18 | 19 | 19 | 18 | 17 | 19 |
| 89.33 | | 4 | | 19 | 18 | 17 | 16 | 17 | 19 | 18 | 18 | 16 | 18 | 18 | 19 | 17 | 17 | 19 |
| 88.67 | | 5 | | 19 | 17 | 17 | 16 | 18 | 19 | 18 | 17 | 16 | 18 | 18 | 19 | 17 | 16 | 18 |
| 87.67 | | 6 | | 19 | 19 | 18 | 16 | 18 | 19 | 18 | 18 | 15 | 18 | 17 | 18 | 16 | 16 | 18 |
| 87.67 | | 7 | | 19 | 18 | 17 | 16 | 18 | 19 | 18 | 16 | 18 | 17 | 17 | 17 | 16 | 16 | 17 |
| 86.33 | | 8 | | 18 | 18 | 16 | 16 | 18 | 18 | 19 | 17 | 15 | 18 | 18 | 18 | 17 | 16 | 17 |
| 86.33 | | 9 | | 18 | 18 | 17 | 16 | 18 | 18 | 17 | 18 | 15 | 17 | 17 | 17 | 16 | 15 | 17 |
| 84.67 | | 10 | | 18 | 18 | 16 | 16 | 18 | 17 | 17 | 17 | 15 | 17 | 17 | 17 | 18 | 16 | 17 |
| 84.67 | | 11 | | 18 | 18 | 16 | 16 | 17 | 17 | 17 | 17 | 15 | 17 | 17 | 17 | 16 | 15 | 18 |
| 83.67 | | 12 | | 17 | 17 | 16 | 15 | 16 | 17 | 16 | 17 | 16 | 16 | 15 | 16 | 17 | 14 | 15 |
| 80.00 | | 13 | | 16 | 16 | 15 | 15 | 15 | 16 | 15 | 15 | 13 | 16 | 15 | 15 | 16 | 14 | 16 |
| 76.00 | | | A: Elizabeth Chat, AT | | | B: Izabella Pawelec-Zawadzka, PL | | | C: Benny Freme, SE | | | | | | | | | | | Class 2 - two years old fillies | | | | | | 1 | | 19 | 20 | 18 | 17 | 20 | 20 | 19 | 18 | 16 | 19 | 19 | 19 | 18 | 17 | 20 |
| 93.00 | | 2 | | 20 | 20 | 17 | 17 | 19 | 20 | 20 | 17 | 16 | 19 | 19 | 20 | 17 | 16 | 19 |
| 92.00 | | 3 | | 20 | 19 | 18 | 17 | 19 | 19 | 19 | 17 | 17 | 19 | 19 | 19 | 17 | 17 | 19 |
| 91.67 | | 4 | | 19 | 19 | 18 | 17 | 20 | 19 | 19 | 17 | 16 | 20 | 19 | 18 | 18 | 17 | 19 |
| 91.67 | | 5 | | 19 | 18 | 18 | 16 | 19 | 19 | 18 | 18 | 17 | 18 | 19 | 18 | 17 | 17 | 19 |
| 90.00 | | 6 | | 19 | 18 | 18 | 16 | 18 | 19 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 17 | 18 |
| 89.33 | | 7 | | 18 | 17 | 18 | 15 | 17 | 17 | 17 | 18 | 17 | 18 | 18 | 17 | 18 | 17 | 18 |
| 86.67 | | 8 | | 18 | 18 | 16 | 15 | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 16 | 16 | 18 |
| 86.33 | | 9 | | 18 | 17 | 18 | 16 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 16 | 17 | 17 |
| 85.33 | | 10 | | 17 | 16 | 17 | 16 | 18 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 18 |
| 84.00 | | 11 | | 17 | 17 | 17 | 15 | 17 | 16 | 16 | 17 | 16 | 17 | 17 | 17 | 16 | 16 | 17 |
| 82.67 | | | A: Izabella Pawelec-Zawadzka, PL | | | B: Benny Freme, SE | | | C: Wladyslaw Guziuk, PL | | | | | | | | | | | Class 3 - 4-8 years old mares | | | | | | 1 | | 20 | 19 | 19 | 16 | 20 | 20 | 20 | 19 | 17 | 19 | 20 | 20 | 18 | 18 | 19 |
| 94.67 | | 2 | | 19 | 19 | 19 | 16 | 19 | 19 | 18 | 19 | 17 | 19 | 19 | 18 | 18 | 18 | 20 |
| 92.33 | | 3 | | 19 | 19 | 18 | 17 | 19 | 19 | 18 | 17 | 17 | 20 | 19 | 19 | 18 | 17 | 19 |
| 91.67 | | 4 | | 19 | 18 | 17 | 17 | 19 | 19 | 18 | 18 | 17 | 19 | 18 | 18 | 17 | 16 | 19 |
| 89.67 | | 5 | | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 17 | 19 | 18 | 18 | 18 | 17 | 19 |
| 89.33 | | 6 | | 19 | 18 | 17 | 15 | 19 | 18 | 18 | 17 | 16 | 19 | 19 | 18 | 17 | 18 | 19 |
| 89.00 | | 7 | | 18 | 17 | 18 | 15 | 17 | 17 | 17 | 18 | 16 | 17 | 17 | 17 | 17 | 16 | 17 |
| 84.67 | | | A: Elizabeth Chat, AT | | | B: Benny Freme, SE | | | C: Wladyslaw Guziuk, PL | | | | | | | | | | | Class 4 - mares 9 years old and older | | | | | | 1 | | 19 | 19 | 18 | 18 | 19 | 20 | 20 | 19 | 17 | 19 | 20 | 20 | 19 | 18 | 19 |
| 94.67 | | 2 | | 20 | 20 | 18 | 16 | 19 | 20 | 19 | 18 | 17 | 19 | 19 | 20 | 18 | 17 | 19 |
| 93.00 | | 3 | | 19 | 19 | 19 | 17 | 18 | 19 | 19 | 18 | 16 | 20 | 19 | 19 | 18 | 18 | 19 |
| 92.33 | | 4 | | 19 | 18 | 19 | 17 | 18 | 17 | 18 | 18 | 16 | 18 | 19 | 18 | 18 | 17 | 19 |
| 89.67 | | 5 | | 19 | 19 | 17 | 16 | 18 | 19 | 18 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 18 |
| 88.67 | | 6 | | 18 | 18 | 16 | 17 | 17 | 18 | 18 | 17 | 15 | 18 | 19 | 18 | 17 | 18 | 18 |
| 87.33 | | | A: Elizabeth Chat, AT | | | B: Izabella Pawelec-Zawadzka, PL | | | C: Wladyslaw Guziuk, PL | | | | | | | | | | | Class 5 - yearling colts | | | | | | 1 | | 20 | 20 | 19 | 16 | 20 | 20 | 19 | 17 | 16 | 19 | 20 | 19 | 19 | 17 | 19 |
| 93.33 | | 2 | | 19 | 18 | 18 | 16 | 19 | 19 | 19 | 18 | 16 | 19 | 19 | 20 | 18 | 17 | 19 |
| 91.33 | | 3 | | 19 | 19 | 19 | 16 | 19 | 19 | 19 | 18 | 18 | 19 | 18 | 18 | 18 | 16 | 18 |
| 91.00 | | 4 | | 18 | 18 | 18 | 16 | 19 | 18 | 17 | 18 | 15 | 19 | 18 | 18 | 18 | 17 | 19 |
| 88.67 | | 5 | | 19 | 18 | 18 | 16 | 18 | 18 | 18 | 17 | 16 | 18 | 18 | 19 | 17 | 16 | 17 |
| 87.67 | | 6 | | 18 | 18 | 17 | 15 | 18 | 18 | 17 | 17 | 16 | 18 | 18 | 17 | 17 | 16 | 19 |
| 86.33 | | 7 | | 18 | 17 | 17 | 16 | 17 | 18 | 18 | 17 | 17 | 18 | 17 | 17 | 18 | 16 | 17 |
| 86.00 | | 8 | | 17 | 17 | 18 | 16 | 18 | 17 | 16 | 16 | 16 | 17 | 16 | 16 | 18 | 17 | 17 |
| 84.00 | | | A: Elizabeth Chat, AT | | | B: Izabella Pawelec-Zawadzka, PL | | | C: Benny Freme, SE | | | | | | | | | | | Class 6 - two years old colts | | | | | | 1 | | 19 | 19 | 19 | 17 | 19 | 19 | 18 | 19 | 17 | 18 | 19 | 19 | 18 | 17 | 18 |
| 91.67 | | 2 | | 18 | 18 | 18 | 17 | 19 | 19 | 18 | 17 | 17 | 19 | 18 | 18 | 18 | 17 | 19 |
| 90.00 | | 3 | | 18 | 18 | 18 | 16 | 19 | 19 | 18 | 18 | 18 | 19 | 18 | 18 | 17 | 18 | 18 |
| 90.00 | | 4 | | 19 | 19 | 19 | 17 | 18 | 17 | 18 | 18 | 17 | 16 | 18 | 18 | 18 | 16 | 17 |
| 88.33 | | 5 | | 18 | 17 | 18 | 16 | 17 | 18 | 17 | 18 | 16 | 18 | 19 | 18 | 18 | 16 | 18 |
| 87.33 | | | A: Elizabeth Chat, AT | | | B: Benny Freme, SE | | | C: Wladyslaw Guziuk, PL | | | | | | | | | | | Class 7 - 4-8 years old stallions | | | | | | 1 | | 20 | 19 | 19 | 17 | 19 | 20 | 20 | 18 | 18 | 19 | 20 | 20 | 19 | 17 | 19 |
| 94.67 | | 2 | | 19 | 19 | 19 | 17 | 18 | 19 | 19 | 18 | 17 | 19 | 20 | 19 | 19 | 17 | 19 |
| 92.67 | | 3 | | 19 | 18 | 17 | 17 | 19 | 20 | 19 | 19 | 17 | 19 | 19 | 18 | 18 | 18 | 20 |
| 92.33 | | 4 | | 19 | 18 | 18 | 17 | 19 | 19 | 19 | 18 | 17 | 19 | 19 | 19 | 18 | 17 | 19 |
| 91.67 | | 5 | | 19 | 19 | 18 | 17 | 19 | 18 | 18 | 18 | 17 | 18 | 19 | 19 | 18 | 17 | 19 |
| 91.00 | | 6 | | 19 | 18 | 18 | 16 | 18 | 19 | 18 | 19 | 17 | 18 | 19 | 18 | 18 | 18 | 19 |
| 90.67 | | 7 | | 19 | 19 | 18 | 16 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 17 | 17 | 19 |
| 88.67 | | 8 | | 18 | 17 | 18 | 17 | 19 | 18 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 19 |
| 87.67 | | 9 | | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 16 | 17 | 17 |
| 87.33 | | 10 | | 18 | 18 | 17 | 17 | 15 | 16 | 17 | 17 | 15 | 15 | 17 | 17 | 16 | 16 | 16 |
| 82.33 | | | A: Elizabeth Chat, AT | | | B: Benny Freme, SE | | | C: Wladyslaw Guziuk, PL | | | | | | | | | | | Class 8 - stallions 9 years old and older | | | | | | 1 | | 19 | 19 | 18 | 17 | 19 | 20 | 19 | 18 | 17 | 19 | 19 | 18 | 18 | 17 | 20 |
| 92.33 | | 2 | | 20 | 19 | 18 | 17 | 20 | 18 | 18 | 18 | 17 | 20 | 19 | 18 | 18 | 17 | 20 |
| 92.33 | | 3 | | 19 | 19 | 18 | 17 | 18 | 19 | 18 | 19 | 17 | 17 | 18 | 18 | 17 | 17 | 17 |
| 89.33 | | 4 | | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 17 | 17 |
| 88.33 | | | A: Elizabeth Chat, AT | | | B: Izabella Pawelec-Zawadzka, PL | | | C: Benny Freme, SE |
Fin
|
 |
|