TOM ARABIANS Arabians Horses Polish
 |  | 
Polish Championnat BELZYCE 2006 | | | | Class 1 - yearling fillies | | | | | | 1 | | 19 | 19 | 18 | 16 | 18 | 19 | 19 | 18 | 17 | 18 | 18 | 18 | 17 | 15 | 18 |
| 89.00 | | 2 | | 18 | 18 | 17 | 15 | 18 | 18 | 18 | 17 | 16 | 19 | 19 | 18 | 17 | 16 | 19 |
| 87.67 | | 3 | | 18 | 18 | 17 | 15 | 18 | 19 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 16 | 18 |
| 87.67 | | 4 | | 18 | 18 | 18 | 15 | 17 | 18 | 19 | 18 | 17 | 18 | 18 | 18 | 17 | 16 | 18 |
| 87.67 | | 5 | | 18 | 17 | 18 | 16 | 17 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 17 | 16 | 18 |
| 87.33 | | 6 | | 18 | 17 | 18 | 16 | 18 | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 17 | 16 | 18 |
| 87.33 | | 7 | | 18 | 18 | 18 | 16 | 18 | 17 | 17 | 18 | 16 | 18 | 18 | 18 | 18 | 16 | 18 |
| 87.33 | | 8 | | 18 | 18 | 17 | 16 | 18 | 18 | 18 | 17 | 16 | 18 | 18 | 18 | 17 | 16 | 18 |
| 87.00 | | 9 | | 18 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 16 | 17 | 18 | 18 | 17 | 16 | 17 |
| 86.33 | | 10 | | 17 | 17 | 18 | 16 | 18 | 17 | 17 | 18 | 16 | 17 | 18 | 18 | 18 | 16 | 18 |
| 86.33 | | 11 | | 17 | 18 | 17 | 16 | 17 | 18 | 18 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 17 |
| 85.00 | | 12 | | 17 | 16 | 17 | 16 | 16 | 17 | 16 | 17 | 16 | 17 | 17 | 17 | 18 | 16 | 17 |
| 83.33 | | | A: Christina Wale, SE | | | B: Cristina Valdes y Colon de Carvajal, ES | | | C: Krystyna Chmiel, PL | | | | | | | | | | | Class 2 - 2-3 years old fillies | | | | | | 1 | | 19 | 18 | 18 | 16 | 19 | 19 | 18 | 18 | 16 | 18 | 19 | 19 | 18 | 16 | 19 |
| 90.00 | | 2 | | 19 | 19 | 17 | 16 | 19 | 18 | 18 | 17 | 16 | 18 | 19 | 19 | 18 | 16 | 19 |
| 89.33 | | 3 | | 18 | 18 | 18 | 16 | 19 | 18 | 19 | 18 | 16 | 18 | 18 | 18 | 18 | 16 | 18 |
| 88.67 | | 4 | | 18 | 17 | 17 | 16 | 18 | 19 | 18 | 18 | 16 | 19 | 17 | 18 | 18 | 16 | 17 |
| 87.33 | | 5 | | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 16 | 18 | 18 | 17 | 17 | 16 | 18 |
| 87.33 | | 6 | | 17 | 17 | 17 | 16 | 18 | 17 | 18 | 17 | 16 | 18 | 19 | 18 | 18 | 16 | 19 |
| 87.00 | | 7 | | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 18 | 16 | 17 | 18 | 18 | 18 | 16 | 17 |
| 86.00 | | 8 | | 17 | 17 | 16 | 16 | 18 | 17 | 17 | 17 | 16 | 18 | 18 | 17 | 17 | 16 | 18 |
| 85.00 | | 9 | | 18 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 18 | 17 | 16 | 17 |
| 84.67 | | 10 | | 17 | 17 | 17 | 16 | 18 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 18 |
| 84.67 | | 11 | | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 17 |
| 84.00 | | | A: Christina Wale, SE | | | B: Cristina Valdes y Colon de Carvajal ES | | | C: Krystyna Chmiel, PL | | | | | | | | | | | Class 3 - yearling colts | | | | | | 1 | | 18 | 18 | 18 | 16 | 19 | 19 | 18 | 18 | 16 | 19 | 19 | 19 | 17 | 16 | 19 |
| 89.67 | | 2 | | 19 | 18 | 18 | 16 | 18 | 18 | 19 | 18 | 16 | 18 | 19 | 19 | 18 | 16 | 19 |
| 89.67 | | 3 | | 18 | 18 | 18 | 16 | 17 | 18 | 18 | 17 | 16 | 17 | 18 | 18 | 18 | 16 | 17 |
| 86.67 | | 4 | | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 17 | 18 | 18 | 18 | 16 | 17 |
| 85.00 | | 5 | | 17 | 17 | 17 | 15 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 17 |
| 83.67 | | 6 | | 17 | 17 | 17 | 15 | 16 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 17 |
| 83.33 | | | A: Christina Wale, SE | | | B: Cristina Valdes y Colon de Carvajal, ES | | | C: Krystyna Chmiel, PL | | | | | | | | | | | Class 4 - 2-3 years old colts | | | | | | 1 | | 19 | 19 | 18 | 17 | 19 | 18 | 18 | 18 | 16 | 18 | 19 | 19 | 17 | 16 | 19 |
| 90.00 | | 2 | | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 16 | 18 |
| 88.33 | | 3 | | 18 | 18 | 18 | 16 | 18 | 18 | 17 | 17 | 16 | 18 | 19 | 19 | 18 | 16 | 18 |
| 88.00 | | 4 | | 18 | 17 | 18 | 16 | 18 | 17 | 17 | 18 | 16 | 17 | 18 | 18 | 18 | 16 | 17 |
| 86.33 | | 5 | | 18 | 18 | 17 | 16 | 17 | 18 | 18 | 17 | 16 | 17 | 18 | 18 | 17 | 16 | 17 |
| 86.00 | | 6 | | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 17 |
| 84.00 | | | A: Christina Wale, SE | | | B: Cristina Valdes y Colon de Carvajal, ES | | | C: Krystyna Chmiel, PL | | | | | | | | | | | Class 5 - 4-8 years old mares | | | | | | 1 | | 19 | 20 | 18 | 16 | 19 | 18 | 19 | 18 | 16 | 19 | 19 | 19 | 18 | 16 | 19 |
| 91.00 | | 2 | | 19 | 19 | 18 | 16 | 18 | 19 | 19 | 18 | 16 | 18 | 19 | 19 | 18 | 16 | 18 |
| 90.00 | | 3 | | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 17 | 16 | 18 | 18 | 18 | 17 | 16 | 18 |
| 87.33 | | 4 | | 18 | 18 | 17 | 15 | 18 | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 16 | 18 |
| 87.33 | | 5 | | 18 | 18 | 17 | 15 | 18 | 18 | 18 | 17 | 16 | 18 | 18 | 18 | 17 | 16 | 19 |
| 87.00 | | 6 | | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 16 | 18 | 17 | 17 | 17 | 16 | 17 |
| 86.67 | | 7 | | 17 | 18 | 17 | 15 | 18 | 17 | 18 | 17 | 16 | 18 | 18 | 18 | 18 | 16 | 18 |
| 86.33 | | 8 | | 18 | 17 | 17 | 16 | 17 | 17 | 17 | 18 | 16 | 18 | 18 | 18 | 17 | 16 | 17 |
| 85.67 | | 9 | | 17 | 17 | 16 | 15 | 17 | 17 | 17 | 17 | 16 | 18 | 18 | 17 | 17 | 16 | 18 |
| 84.33 | | | A: Christina Wale, SE | | | B: Cristina Valdes y Colon de Carvajal, ES | | | C: Krystyna Chmiel, PL | | | | | | | | | | | Class 6 - mares 9 years old and older | | | | | | 1 | | 18 | 18 | 18 | 16 | 20 | 19 | 19 | 18 | 16 | 19 | 19 | 19 | 18 | 16 | 19 |
| 90.67 | | 2 | | 18 | 19 | 18 | 16 | 19 | 18 | 18 | 18 | 16 | 19 | 18 | 18 | 18 | 16 | 19 |
| 89.33 | | 3 | | 18 | 18 | 17 | 16 | 19 | 18 | 18 | 17 | 16 | 19 | 19 | 19 | 18 | 15 | 19 |
| 88.67 | | | A: Christina Wale, SE | | | B: Cristina Valdes y Colon de Carvajal, ES | | | C: Krystyna Chmiel, PL | | | | | | | | | | | Class 7 - 4-8 years old stallions | | | | | | 1 | | 19 | 19 | 19 | 16 | 19 | 19 | 19 | 18 | 16 | 18 | 18 | 18 | 18 | 16 | 19 |
| 90.33 | | 2 | | 19 | 18 | 18 | 15 | 18 | 19 | 18 | 18 | 16 | 18 | 19 | 19 | 18 | 16 | 19 |
| 89.33 | | 3 | | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 17 | 16 | 18 | 18 | 18 | 18 | 16 | 18 |
| 88.00 | | 4 | | 18 | 18 | 18 | 16 | 18 | 18 | 18 | 17 | 15 | 18 | 18 | 18 | 18 | 16 | 19 |
| 87.67 | | 5 | | 18 | 17 | 18 | 15 | 18 | 17 | 17 | 18 | 16 | 19 | 18 | 18 | 17 | 16 | 18 |
| 86.67 | | 6 | | 18 | 17 | 18 | 16 | 17 | 18 | 17 | 18 | 16 | 17 | 18 | 18 | 17 | 16 | 17 |
| 86.00 | | | A: Christina Wale, SE | | | B: Cristina Valdes y Colon de Carvajal, ES | | | C: Krystyna Chmiel, PL | | | | | | | | | | | Class 8 - stallions 9 years old and older | | | | | | 1 | | 19 | 18 | 17 | 16 | 19 | 18 | 18 | 18 | 16 | 18 | 19 | 19 | 18 | 16 | 19 |
| 89.33 | | 2 | | 18 | 18 | 18 | 16 | 17 | 18 | 18 | 17 | 16 | 17 | 18 | 18 | 17 | 16 | 17 |
| 86.33 | | | A: Christina Wale, SE | | | B: Cristina Valdes y Colon de Carvajal, ES | | | C: Krystyna Chmiel, PL |
Fin
|
 |
|