Fawor ( Probat x Fatma by Anarchista)
 | | 
|
FAWOR
| | FAWOR |
Blood contribution by ancestor:
Probat | 50.00 % |
Fatma | 50.00 % |
Pohaniec | 25.00 % |
Borexia | 25.00 % |
Anarchista | 25.00 % |
Forta | 25.00 % |
Comet | 12.50 % |
Planeta | 12.50 % |
Exelsjor | 12.50 % |
Bogoria | 12.50 % |
Wielki Szlem | 12.50 % |
Bomba | 12.50 % |
Kuhailan Abu Urkub | 12.50 % |
Porta | 12.50 % |
Abu Afas | 6.25 % |
Carmen | 6.25 % |
Nabor | 6.25 % |
Pienoczka | 6.25 % |
Aquinor | 6.25 % |
Eleonora | 6.25 % |
Laur | 6.25 % |
Bulgotka | 6.25 % |
Ofir | 6.25 % |
Elegantka | 6.25 % |
Kuhailan Zaid or.ar. | 12.50 % |
13 Mersuch I | 6.25 % |
22 Kemir | 6.25 % |
Nedjari | 6.25 % |
Jerychonka | 6.25 % |
PROBAT | Brown Stallion, ar. 1981, Breeder . Michalow stud | Sire :Line | Kuhailan Afas or.ar. | Dam Line : | Ukrainka or.ar. | |
Bred by Michalów Stud, PL. World Champion Stallion, Paris 1983.
Foaled March 24th 1981. Measurements: 151-180-19.
Sire line: Kuhailan Afas d.b. 1930, imp. 1931 Gumniska (PL)
Dam line: Ukrainka ~1815, b. S³awuta (PL)
Racing Record: 2/15 (2-1-1-3) winner of Amurath St, and Europa Stake. Show Record: - 1983 World Junior Champion Stallion - 1990 Polish National Champion
Breeding Record: - 1986 Chief Sire Janow Podlaski - 1987-90 Chief Sire Paramount USA - 1991-92 Chief Sire Michalow Stud - 1993-95 Chief sire Janow Podlaski - 1996 Chief Sire Silverdale UK - 1997 Chief Sire Kurozweki - 1998 Chief sire Bialka
International Sire of Race & Halter Champions: - ALBIGOWA 1998 Polish national Junior Champion Mare. - PILOT 1988 Polish National Junior Champion Stallion, 1994 Blommeröd and Towerland international Show Champion Stallion. - BOREK 1990 & 91 Polish National Race Champion. - FORTISSIMA 1994 Polish national Junior Champion Mare. - ALBULA 1995 Polish nationa Junior Champion Mare & Best in Show. - SASZA 1993 & 1995 British National Champion Mare - DEKOR 1996 Polish Derby Winner - PILAR 1997 Polish national Junior Champion Mare AHR

|
Fawor 1981( Probat x Fatma by Anarchista) Breeder - Janow Podlaski- Died February 14th, 2005.
|

Fawor (PL) brown stallion, foaled 1981 |
breeder: | Michałów Stud, PL | sire line: | Kuhailan Afas d.b. 1930, imp. 1931 Gumniska (PL) | dam line: | Ukrainka ~1815, b. Sławuta (PL) |
|
Undoubtedly one of the best sons of Probat is Fawor
- Junior Polish National Champion ( 1982)
- Junior Europeen Champion (1982)
- Junior World Champion (1982),
- Senior Polish National Champion (1990).
He successfully hid in the Michalow, Janow, Kurozwęki, was leased to the United States and England, and is used for private breeding. In the Michalow Stud incorporated two of his daughters:
Fortissima ( Fawor x Fanaberia by Probat) - Polish Champion Filly (1994), the mother of Black colt Ferryt (Wachlarz x Fortissima by Fawor) Reserve Champion Junior Stallion (1999) - and Wipera ( Fawor x Wendeta by Palas) - Polish Reserve Champion Filly (1994). In Janow gave among other mares Albula (x Algeria by Celebes) , PILICA (x Pipi by Banat) and Pilar (x Pipi by Banat) , and the Stallions Pilot (x Pipi by Banat) and Borek (x Borowina by Etap)
FAWOR brown 1981 ( out of Fatma ) . produced 2 junior champions of poland , the mare ALBIGOWA bay 1987 and ALBULA bay 1994 . The majority of that progeny was of Bay color , distinguished themselves with great dryness , expressive , black eyes , horizontal croups ; long necks and small , dished heads with big nostrils. Her daughters combined extremely well with the late EUKALIPTUS ( Bandos x Eunice ) , grey 1974 . in 7/8 Kuhailan . From this match descended either Bay or Grey ones, extremely rafined with horizontal top lines and perfect movements. The most characteristic exmple of such mating was the filly AMRA (x Albigowa) Grey 2000 - Polish Junior National Champion Mare and BEST IN SHOW " Janow 2002 . and sale at "PRIDE OF POLAND 2008" 340.000Euros at Halsdon Arabians (UK)
In 1961, the grandmother of FAWOR -FORTA gave birth to a high level filly FATMA ANARCHISTA by the famous stallion course FATMA, a winner of the OAKS, participated in the space of 2 years or 14 races she finished first 6 times, 7 both second and 1 time troisième.FATMA is the half sister to DYSKA and CZORT and mother of FAWOR stallion, Champion of Poland, Europe and World .Il also won the Animex Cup .the Poland praised the FAWOR Paramount Farm in the United States where he begat many Champions.
The maternal Grandmother of FAWOR is the unique mare FORTA dk. bay 1943 ( Kuhailan abu Urkub x Porta by Nedjari) born at Gusmniska the stud owned before the world war II by the prince Sangusko. After the war she was the only remaining representative of the ukrainka familly , which due to her , extended to the most numerous damline in the contemporary Polish Breeding. FORTA LIVING 27 Years and for a long time kept an unbeaten record of Poland in fertility , beaten only by PARMA in 1992. She produced 20 foals , from which 19 in a row , with only one open period . 18 colts and fillies from that progeny were used either in polish or in foreign breeding .
The descendants of FORTA have not only shown in the races, but also in the world of the show.
Forta is one of the best Arabian horses in Poland of all time. No other mare has given birth alone an entire dynasty. In a word, FORTA is a phenomenon and its descendants are proof.
 | |  |
FATMA | | Fatma 26 years and Fabiola 14 Years
|
|
| Fawor (PL) brown foaled 1981 | |
|
| year | name | sex | dam | |
| 1987 | Albigowa (PL) | mare | Algeria (PL) | |
| 1987 | Alidada (PL) | mare | Alita (PL) | |
| 1987 | Almanach (PL) | gelding | Algerina (PL) | |
| 1987 | Aluzja (PL) | mare | Aladyna (PL) | |
| 1987 | Bak (PL) | gelding | Baśń (PL) | |
| 1987 | Borek (PL) | stallion | Borowina (PL) | |
| 1987 | Cecuła (PL) | mare | Ceduła (PL) | |
| 1987 | El Fawor (PL) | stallion | Elektroda (PL) | |
| 1987 | Eruna (PL) | mare | Engara (PL) | |
| 1987 | Esparceta (PL) | mare | Etruria (PL) | |
| 1987 | Esso (PL) | gelding | Eurazja (PL) | |
| 1987 | Eura (PL) | mare | Europa (PL) | |
| 1987 | Farah-Kajus (PL) | stallion | Farah-Itaka (PL) | |
| 1987 | Fawora (US) | mare | El Mura (PL) | |
| 1987 | Halifax (PL) | gelding | Haiti (PL) | |
| 1987 | Kamraa (DE) | mare | Kalka (PL) | |
| 1987 | Kirscha (US) | mare | Krysia (US) | |
| 1987 | Oresteja (PL) | mare | Ordynacja (PL) | |
| 1987 | Orkan (SE) | stallion | Orchis (PL) | |
| 1987 | Orlik (PL) | stallion | Orlica (PL) | |
| 1987 | Pilot (PL) | stallion | Pipi (PL) | |
| 1987 | Sanok (PL) | stallion | Sanna (PL) | |
| 1987 | Sasza (PL) | mare | Saszetka (PL) | |
| 1987 | Wiosna (PL) | mare | Wineta (PL) | |
| 1988 | Favoria (US) | mare | Fantazha (US) | |
| 1988 | Gichi (US) | mare | Gza Gza (US) | |
| 1988 | Kaviet (US) | stallion | Kashaj (US) | |
| 1988 | Omnie (US) | stallion | Ostrawa (PL) | |
| 1988 | Sasaga (US) | mare | Sanjia (US) | |
| 1989 | Fusja (US) | mare | Fortiah (US) | |
| 1989 | Ghent (US) | stallion | Gay Muzzalina (US) | |
| 1989 | Ghorgia (US) | mare | Gza Gza (US) | |
| 1989 | Kahzmier (US) | stallion/gelding | Krysia (US) | |
| 1990 | Fantazy (US) | mare | Fantazha (US) | |
| 1990 | Kawa (US) | mare | Krysia (US) | |
| 1990 | Orlia (US) | mare | AA-Orlanda (US) | |
| 1991 | Gazetka (US) | mare | Gza Gza (US) | |
| 1991 | Kawalier (US) | stallion | Kishaj (US) | |
| 1991 | Koronacja (US) | mare | Kashaj (US) | |
| 1991 | LA Mala (US) | mare | Malacja (US) | |
| 1992 | Dekor (PL) | stallion | Dekada (PL) | |
| 1992 | Ephora (PL) | mare | Elleida (PL) | |
| 1992 | Ewor (PL) | stallion | Etologia (PL) | |
| 1992 | Falkland (PL) | gelding | Finlandia (PL) | |
| 1992 | Fezan (PL) | gelding | Federacja (PL) | |
| 1992 | Gekon (PL) | gelding | Garonna (PL) | |
| 1992 | Grappa (PL) | mare | Grenada (PL) | |
| 1992 | Gruda (PL) | mare | Gloria (PL) | |
| 1992 | Gunar (PL) | gelding | Gizela (PL) | |
| 1992 | Palisada (PL) | mare | Palestra (PL) | |
| 1992 | Poświata (PL) | mare | Passa (PL) | |
| 1992 | Wernisaż (PL) | stallion | Wilia (PL) | |
| 1992 | Weteran (PL) | stallion | Wilejka (PL) | |
| 1992 | Winchester (SE) | stallion | Weneda (PL) | |
| 1992 | Wipera (PL) | mare | Wendeta (PL) | |
| 1992 | Wrocław (PL) | stallion | Warsowia (PL) | |
| 1992 | Złota Góra (PL) | mare | Złota Jesień (PL) | |
| 1993 | Fortissima (PL) | mare | Fanaberia (PL) | |
| 1993 | Grawitacja (PL) | mare | Gizela (PL) | |
| 1993 | Majerling (PL) | gelding | Miranda (PL) | |
| 1993 | Mozaika (PL) | mare | Matnia (PL) | |
| 1993 | Połaniec (PL) | stallion | Połtawa (PL) | |
| 1993 | Witalis (PL) | stallion | Wilejka (PL) | |
| 1993 | Wojmir (PL) | stallion | Wendeta (PL) | |
| 1993 | Wolfram (PL) | gelding | Wilia (PL) | |
| 1994 | Albula (PL) | mare | Algeria (PL) | |
| 1994 | Bochnia (PL) | mare | Borowina (PL) | |
| 1994 | Cefora (PL) | mare | Cecora (PL) | |
| 1994 | El-Kan (PL) | gelding | Ekawa (PL) | |
| 1994 | Etfora (PL) | mare | Etologia (PL) | |
| 1994 | Mac Quin (PL) | stallion | Medina (PL) | |
| 1994 | Makram B (HU) | stallion | 222 Ibn Galal I-21 (HU) | |
| 1994 | Pilica (PL) | mare | Pipi (PL) | |
| 1994 | Wiatrak (PL) | gelding | Wineta (PL) | |
| 1995 | Arginina (PL) | mare | Argentyna (PL) | |
| 1995 | Eklipsa (PL) | mare | Ekawa (PL) | |
| 1995 | El Alt (PL) | stallion | Elsinoe (PL) | |
| 1995 | Fajanka (PL) | mare | Fasetka (PL) | |
| 1996 | Belfast (PL) | stallion | Bellona (PL) | |
| 1996 | Familka (PL) | mare | Fasetka (PL) | |
| 1996 | Faworyt (AT) | stallion | Wiza (PL) | |
| 1996 | Pilar (PL) | mare | Pipi (PL) | |
| 1996 | Wigoń (PL) | stallion | Wendeta (PL) | |
| 1997 | Bint Fawor (GB) | mare | Baiadera (SU) | |
| 1997 | G Poseidon (GB) | stallion | Pilarka (PL) | |
| 1997 | Satin Lady (GB) | mare | Lady D'Esprit (GB) | |
| 1997 | SFA Passionata (GB) | mare | Fortunata MSC (US) | |
| 1997 | Zarifa (GB) | mare | Zuela (PL) | |
| 1998 | Bila (PL) | mare | Bukowina (PL) | |
| 1998 | Ebulio (PL) | stallion | Elomea (PL) | |
| 1998 | Ejzer (PL) | stallion | Eja (PL) | |
| 1998 | Elistan (PL) | stallion | Eleuzyna (PL) | |
| 1998 | Elunia (PL) | mare | Elżunia (PL) | |
| 1998 | Enona (PL) | mare | Enida (PL) | |
| 1998 | Esfara (PL) | mare | Ekosfera (PL) | |
| 1998 | Forsycja (PL) | mare | Futura (PL) | |
| 1998 | Nana (PL) | mare | Nejtyczanka (PL) | |
| 1998 | Nanona (SE) | mare | Nisza (PL) | |
| 1998 | Notacja (PL) | mare | Nostalgia (PL) | |
| 1998 | Widia (PL) | mare | Wiorsta (PL) | |
| 1998 | Wizytacja (PL) | mare | Wizyta (PL) | |
| 1998 | Zgadula (PL) | mare | Zagadka (PL) | |
| 1998 | Złota Rosa (PL) | mare | Zasługa (PL) | |
| 1999 | Ashmin (PL) | stallion | Aktorka (PL) | |
| 1999 | Emi (PL) | mare | Embola (PL) | |
| 1999 | Enigma (PL) | mare | Emza (PL) | |
| 1999 | Esting (PL) | stallion | Edissa (PL) | |
| 1999 | Kaaba (PL) | mare | Katanga (PL) | |
| 1999 | Menorka (PL) | mare | Meta (PL) | |
| 1999 | Murata (PL) | mare | Mu-Farah (PL) | |
| 1999 | Orieta (PL) | mare | Oriana (PL) | |
| 1999 | Sanicula (PL) | mare | Słonka (PL) | |
| 1999 | Silvatica (PL) | mare | Sawina (PL) | |
| 1999 | Slobodan (PL) | stallion | Salamandra (PL) | |
| 2000 | Avocado (PL) | gelding | Agawa (PL) | |
| 2000 | Chronos (PL) | stallion | Champania (PL) | |
| 2000 | Eferyda (PL) | mare | Eugina (PL) | |
| 2000 | Eforia (PL) | mare | Efta (PL) | |
| 2000 | Eksperyment (PL) | stallion | Eksplozja (PL) | |
| 2000 | El-Djazair (PL) | stallion | Ematina (PL) | |
| 2000 | Elian (PL) | stallion | Eleina (PL) | |
| 2000 | Estefan (PL) | stallion | Euglena (PL) | |
| 2000 | Nafta (PL) | mare | Nota (PL) | |
| 2000 | Zadar (PL) | stallion | Zastawa (PL) | |
| 2000 | Zalotka (PL) | mare | Zagadka (PL) | |
| 2001 | Casablanca (PL) | mare | Celebra (PL) | |
| 2001 | Elora (PL) | mare | Eleina (PL) | |
| 2001 | Eminem (PL) | gelding | Eleuzyna (PL) | |
| 2001 | Ferda (PL) | mare | Ferradura (PL) | |
| 2001 | Maeslar (PL) | stallion | Malaga (PL) | |
| 2001 | Mea (PL) | mare | Mantylka (PL) | |
| 2001 | Mistella (PL) | mare | Minorka (PL) | |
| 2001 | Zaid (PL) | stallion | Zorza (PL) | |
| 2002 | Czejen (PL) | stallion | Czanka (PL) | |
| 2002 | Marszałek (PL) | stallion | Małmazja (PL) | |
| 2002 | Myrna (PL) | mare | Minorka (PL) | |
| 2003 | Casandra (PL) | mare | Camela (PL) | |
| 2003 | Compan (PL) | stallion | Cometa (PL) | |
| 2003 | Congar (PL) | stallion | Constelacja (PL) | |
| 2003 | Coralik (PL) | stallion | Coralia (PL) | |
| 2003 | Faworetta (PL) | mare | Florentyna (PL) | |
| 2003 | Gracjana (PL) | mare | Gracja-Bis (PL) | |
| 2003 | Zacna (PL) | mare | Zadziora (PL) | |
| 2003 | Zadziorny (PL) | stallion | Zafira (PL) | |
| 2003 | Zarsara (PL) | mare | Złamana Strzała (PL) | |
| 2004 | Cedrik (PL) | stallion | Celimena (PL) | |
| 2004 | Epiranda (PL) | mare | Eureka (PL) | |
| 2006 | Gawor (PL) | stallion | Gloria Bis (PL) | |
| year | name | sex | dam | |
|


|
| Fatma (PL) dark bay foaled 1961 | |
|
| year | name | sex | sire | |
| 1967 | Faun (PL) | stallion | Czardasz (PL) | |
| 1968 | Fata Morgana (PL) | mare | Celebes (PL) | |
| 1969 | Filaret (PL) | stallion | Celebes (PL) | |
| 1971 | Fatima (PL) | mare | Negatiw (SU) | |
| 1972 | Fabiola (PL) | mare | Negatiw (SU) | |
| 1974 | Femina (PL) | mare | Negatiw (SU) | |
| 1975 | Fatra (PL) | mare | Magnit (SU) | |
| 1976 | Farras (PL) | stallion | Andrut (PL) | |
| 1977 | Fiord (PL) | stallion | Gedymin (PL) | |
| 1979 | Filipika (PL) | mare | Bandos (PL) | |
| 1980 | Fraza (PL) | mare | Bandos (PL) | |
| 1981 | Fawor (PL) | stallion | Probat (SE) | |
| 1983 | Furora (PL) | mare | Pepton (PL) | |
| 1986 | Fantasmagoria (PL) | mare | Alkazar (PL) | |
| 1987 | Faworita (PL) | mare | Alkazar (PL) | |
| year | name | sex | sire | |
|
|
| Forta (PL) dark bay foaled 1943 | |
|
| year | name | sex | sire | |
| 1949 | Czort (PL) | stallion | Wielki Szlem (PL) | |
| 1950 | Dyska (PL) | mare | Wielki Szlem (PL) | |
| 1951 | Equifor (PL) | stallion | Amurath Sahib (PL) | |
| 1952 | Fortissima (PL) | mare | Amurath Sahib (PL) | |
| 1953 | Fortunka (PL) | mare | Amurath Sahib (PL) | |
| 1954 | Forsycja (PL) | mare | Como (PL) | |
| 1955 | Fortel (PL) | stallion | Como (PL) | |
| 1956 | Ferezja (PL) | mare | Doktryner (PL) | |
| 1957 | Ferrum (PL) | stallion | Doktryner (PL) | |
| 1958 | Faraon (PL) | stallion | Nabor (SU) | |
| 1959 | Fort (PL) | stallion | Nabor (SU) | |
| 1960 | Fogaras (PL) | stallion | Nabor (SU) | |
| 1961 | Fatma (PL) | mare | Anarchista (PL) | |
| 1962 | Farmacja (PL) | mare | El Trypoli (PL) | |
| 1963 | Flis (PL) | stallion | Comet (PL) | |
| 1964 | Fortunata (PL) | mare | Branibor (PL) | |
| 1965 | Forteca (PL) | mare | Czardasz (PL) | |
| 1966 | Formoza (PL) | mare | Czardasz (PL) | |
| 1967 | Finisz (PL) | stallion | Czardasz (PL) | |
| 1969 | Fałat (PL) | stallion | Gwarny (PL) | |
| year | name | sex | sire | |
|
 |
Probat( Pohaniec x Borexia by Exelsjor) |
Probat ,Michalów arrived in 1980, it was used for two seasons. The next two years was in Janow Podlaski, where just as in the Michalow Stud gave a very successful offspring. This prompted the Polish farmers to re-lease the stallion and 1986 years Probat again hid in the Michalow Stud. Born after the 97 foals, including 51 colts and 46 fillies. The kennel was incorporated 40 mares: a vintage 1981 - Arteria (x Arteria by Chazar) , Dalida (x Draperia by Gedymin) , Dymisja (x Defilada by Bajdak) Eskandia (x Estrada by Burkan) , Estela (x Estrela by el Paso) , Flota (x Flotylla by El Paso) , Fobia (x Familia by Gwarny) , Matrona (x Mitra by Celebes) , Warka (x Wistula by el Paso) Zula (x Zazula by Negatiw) of a vintage 1982- Columbia (x Caryca by Negatiw) , Dora (x Defilada by Bajdak) , Egzotyka (x Elana by Elf) , Elfryda (x Estala by Burkan) , Ferrara (x Fatima by Negatiw) , Kolia (x Kometa by Elf) , Malwina (x mila by Gwarny) , Mitręga (x Mitra by Celebes) , Parantela (x Pascha by El Paso) , Werona (x Weneda by Gedymin) , Donia (x Donna by Negatiw) , Erudycja (x Etola by Nabor) , Fanaberia (x Fabiola by Negatiw) , Fatyga (x Familia by Gwarny) , Gąsawa (x Gilza by Espartero ) , Pikieta (x Platyna by Czardasz ) , Plisa ( x Pliszka by Gwarny ) , Wydma (x Wichura by Andrut) , Zuela (x Zazula by Negatiw) and the vintage 1987- Fausta (x Foka by Aloes) , Grecja (x Getynga by Palas) , Wiridiana (x Weczera by Bandos) , Dąbrowa (x Dębówka by Eternit) , Elma (x Elana by Elf) , Eskalacja ( Epopeja by Palas) , Felicja (x Fletnia by Eternit) , Mirra ( x Mitra by Celebes) Czereda (x Cięciwa by Palas) , Empressa (x Emfaza by Eukaliptus) , Gaskonia (x Gizela by Palas) The most distinguished among them are: Dalida, Egzotyka, Gaskonia & Empressa. Dalida - used in the culture of her son, the phenomenal Druid (Wojslaw x Dalida by Probat) , and the horse turned on her daughter: Dzięcielina (Arbil x Dalida by Probat) , Dajana (Wojslaw x Dalida by Probat) and Demona (Monogramm x Dalida by Probat) Egzotyka, Polish Champion - the herd enrolled her daughter: Egna (Eukaliptus x Egzotyka by Probat) ,Eskalopka (Monogramm x Egzotyka by Probat) and Egzonera (Monogramm x Egzotyka by Probat) Gaskonia the mother stallions Grafik ( Eukaliptus x Gaskonia by Probat) (in 2000 - the TWK), and a younger, very promising Gaspar ( Emigrant x Gaskonia by Probat) - Polish National Champion Stallion in 2000. Empress Polish Champion is the mother of a promising stallion Emrod ( Emigrant x Empressa by Probat) - Polish National Champion Stallion in 1998.

fin