TOM ARABIANS Arabians Horses Polish
 |  | 
Polish Autumn Show janow podlaski 2011  Below are the complete results of the 6th Autumn Arabian Horse Show which was held in Janów Podlaski on 10-11th of September 2011. | | | | Class 1: yearling fillies | | | | | | 1 | | A | 9.0 | 9.0 | 8.5 | 8.0 | 9.0 | B | 9.5 | 9.5 | 8.5 | 6.0 | 8.5 | C | 10.0 | 10.0 | 8.5 | 7.0 | 9.0 |
| 43.33 | | 2 | | A | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | B | 8.0 | 8.0 | 8.0 | 5.5 | 8.5 | C | 8.5 | 9.0 | 8.0 | 6.5 | 8.5 |
| 40.50 | | 3 | | A | 8.5 | 8.0 | 8.5 | 6.5 | 8.5 | B | 8.5 | 8.5 | 8.0 | 6.0 | 8.5 | C | 8.5 | 8.5 | 8.0 | 5.5 | 9.0 |
| 39.67 | | 4 | | A | 8.0 | 8.5 | 7.5 | 6.5 | 8.5 | B | 9.0 | 9.0 | 7.5 | 5.5 | 8.0 | C | 9.0 | 9.5 | 7.5 | 5.0 | 9.0 |
| 39.33 | | 5 | | A | 8.5 | 8.0 | 8.5 | 6.0 | 8.5 | B | 9.0 | 9.0 | 8.0 | 6.0 | 8.5 | C | 8.5 | 9.0 | 8.0 | 5.0 | 7.5 |
| 39.33 | | 6 | | A | 9.0 | 9.0 | 8.5 | 6.0 | 9.0 | B | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | C | 8.0 | 8.5 | 8.0 | 6.0 | 8.0 |
| 39.33 | | 7 | | A | 8.5 | 8.0 | 8.0 | 7.0 | 8.5 | B | 8.0 | 7.5 | 7.5 | 6.0 | 7.0 | C | 7.0 | 7.5 | 7.5 | 5.5 | 7.0 |
| 36.83 | | 8 | | A | 7.5 | 7.5 | 7.0 | 6.0 | 8.5 | B | 8.0 | 7.5 | 7.5 | 5.5 | 8.5 | C | 7.5 | 7.5 | 7.5 | 5.5 | 8.5 |
| 36.67 | | | A: Janet Court, GB | | | B: Fausto Scanzi, IT | | | C: Scott Benjamin, US | | | | | | | | | | | Class 2: 2-3 years old fillies | | | | | | 1 | | A | 9.5 | 9.0 | 8.0 | 6.0 | 9.0 | B | 9.0 | 9.0 | 8.0 | 6.0 | 9.0 | C | 9.0 | 9.0 | 8.5 | 6.0 | 9.5 |
| 41.50 | | 2 | | A | 9.0 | 9.0 | 8.5 | 5.5 | 9.0 | B | 9.0 | 9.0 | 8.0 | 6.0 | 9.0 | C | 9.0 | 9.0 | 8.0 | 6.0 | 9.5 |
| 41.17 | | 3 | | A | 9.0 | 8.5 | 8.5 | 6.0 | 9.0 | B | 9.0 | 9.0 | 8.5 | 6.0 | 9.0 | C | 8.5 | 8.0 | 8.0 | 6.5 | 9.5 |
| 41.00 | | 4 | | A | 8.5 | 8.5 | 9.0 | 6.5 | 8.5 | B | 8.5 | 8.5 | 7.5 | 6.0 | 9.5 | C | 9.0 | 8.5 | 8.5 | 6.0 | 9.5 |
| 40.83 | | 5 | | A | 8.5 | 7.5 | 8.0 | 5.5 | 9.0 | B | 9.0 | 9.0 | 7.5 | 6.0 | 9.0 | C | 8.0 | 8.0 | 7.0 | 5.0 | 9.0 |
| 38.67 | | 6 | | A | 8.5 | 8.0 | 8.0 | 5.5 | 8.0 | B | 8.5 | 8.5 | 7.5 | 5.5 | 7.5 | C | 7.5 | 7.0 | 7.5 | 4.5 | 7.5 |
| 36.50 | | | A: Janet Court, GB | | | B: Fausto Scanzi, IT | | | C: Scott Benjamin, US | | | | | | | | | | | Class 3: yearling colts | | | | | | 1 | | A | 8.5 | 8.0 | 7.5 | 5.5 | 8.5 | B | 8.5 | 9.0 | 8.0 | 5.5 | 8.0 | C | 9.0 | 9.0 | 8.0 | 6.0 | 9.0 |
| 39.33 | | 2 | | A | 7.5 | 8.0 | 7.5 | 5.5 | 8.5 | B | 9.0 | 8.5 | 8.0 | 6.0 | 9.0 | C | 8.5 | 8.0 | 7.5 | 5.5 | 9.0 |
| 38.67 | | 3 | | A | 7.5 | 8.0 | 7.5 | 5.0 | 8.0 | B | 8.5 | 8.5 | 7.5 | 6.0 | 8.0 | C | 8.0 | 8.5 | 7.5 | 5.0 | 7.5 |
| 37.00 | | 4 | | A | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | B | 8.5 | 9.0 | 8.0 | 6.0 | 8.0 | C | 8.0 | 7.5 | 7.5 | 5.0 | 7.0 |
| 35.83 | | 5 | | A | 8.0 | 7.5 | 7.5 | 5.0 | 7.0 | B | 8.5 | 8.5 | 8.0 | 6.0 | 7.0 | C | 7.0 | 7.5 | 7.5 | 5.0 | 7.0 |
| 35.67 | | | A: Janet Court, GB | | | B: Fausto Scanzi, IT | | | C: Scott Benjamin, US | | | | | | | | | | | Class 4: 2-3 years old colts | | | | | | 1 | | A | 8.5 | 8.5 | 7.5 | 5.5 | 8.5 | B | 8.5 | 8.0 | 7.5 | 6.0 | 9.5 | C | 8.5 | 8.5 | 7.5 | 6.0 | 10.0 |
| 39.50 | | 2 | | A | 9.0 | 8.0 | 7.5 | 6.0 | 8.0 | B | 8.0 | 8.0 | 7.5 | 5.5 | 8.0 | C | 9.0 | 8.5 | 8.0 | 5.5 | 9.5 |
| 38.67 | | 3 | | A | 9.0 | 8.5 | 8.0 | 5.5 | 9.0 | B | 8.5 | 8.0 | 8.0 | 5.5 | 9.0 | C | 8.0 | 8.0 | 8.0 | 4.0 | 8.5 |
| 38.50 | | 4 | | A | 8.5 | 8.0 | 7.5 | 5.5 | 8.0 | B | 9.0 | 9.0 | 7.5 | 6.0 | 8.5 | C | 8.0 | 8.0 | 7.5 | 5.5 | 7.5 |
| 38.00 | | 5 | | A | 8.0 | 8.0 | 7.5 | 5.5 | 7.5 | B | 9.0 | 9.0 | 8.0 | 5.5 | 8.0 | C | 8.5 | 8.5 | 7.0 | 5.5 | 8.0 |
| 37.83 | | 6 | | A | 8.0 | 8.5 | 7.5 | 6.0 | 8.5 | B | 8.5 | 8.0 | 7.5 | 6.0 | 8.0 | C | 7.5 | 7.5 | 7.0 | 4.5 | 7.5 |
| 36.83 | | 7 | | A | 7.5 | 7.0 | 7.5 | 7.5 | 8.5 | B | 7.5 | 7.5 | 7.5 | 6.0 | 8.0 | C | 7.0 | 7.5 | 7.5 | 6.0 | 8.0 |
| 36.83 | | 8 | | A | 7.0 | 6.0 | 6.5 | 4.5 | 7.5 | B | 7.5 | 7.0 | 7.5 | 5.5 | 8.0 | C | 7.0 | 6.5 | 6.5 | 4.0 | 7.0 |
| 32.67 | | | A: Janet Court, GB | | | B: Fausto Scanzi, IT | | | C: Scott Benjamin, US | | | | | | | | | | | Class 5: 4-6 years old mares | | | | | | 1 | | A | 9.5 | 9.0 | 9.0 | 8.5 | 9.5 | B | 8.5 | 8.5 | 8.0 | 6.0 | 9.5 | C | 9.5 | 9.0 | 9.0 | 6.0 | 9.0 |
| 42.83 | | 2 | | A | 9.5 | 9.0 | 7.5 | 6.0 | 9.5 | B | 9.0 | 9.5 | 7.5 | 6.5 | 9.5 | C | 10.0 | 9.5 | 8.0 | 6.5 | 10.0 |
| 42.50 | | 3 | | A | 9.0 | 9.0 | 8.0 | 6.0 | 9.0 | B | 9.0 | 9.0 | 8.0 | 6.0 | 9.0 | C | 9.0 | 9.0 | 8.0 | 7.0 | 8.5 |
| 41.17 | | 4 | | A | 9.0 | 8.5 | 8.5 | 6.5 | 9.0 | B | 9.0 | 9.0 | 8.0 | 6.0 | 9.0 | C | 9.0 | 9.0 | 8.0 | 5.5 | 8.5 |
| 40.83 | | | A: Janet Court, GB | | | B: Fausto Scanzi, IT | | | C: Scott Benjamin, US | | | | | | | | | | | Class 6: 7 years old and older mares | | | | | | 1 | | A | 10.0 | 9.5 | 7.5 | 6.0 | 10.0 | B | 9.5 | 10.0 | 7.5 | 6.0 | 9.5 | C | 9.5 | 10.0 | 8.0 | 6.0 | 9.5 |
| 42.83 | | 2 | | A | 9.5 | 9.5 | 8.5 | 6.5 | 9.5 | B | 9.5 | 9.0 | 8.0 | 6.0 | 9.5 | C | 9.5 | 9.0 | 8.5 | 6.0 | 10.0 |
| 42.83 | | 3 | | A | 9.5 | 9.5 | 8.0 | 7.0 | 9.0 | B | 9.0 | 9.0 | 8.5 | 6.0 | 9.0 | C | 10.0 | 9.5 | 8.0 | 6.0 | 9.0 |
| 42.33 | | 4 | | A | 10.0 | 10.0 | 7.5 | 7.0 | 10.0 | B | 9.5 | 9.5 | 7.5 | 6.5 | 9.0 | C | 9.0 | 9.0 | 7.5 | 5.5 | 8.5 |
| 42.00 | | 5 | | A | 9.0 | 8.5 | 7.5 | 6.0 | 8.5 | B | 9.0 | 8.5 | 8.0 | 6.0 | 8.5 | C | 9.0 | 9.0 | 8.0 | 6.5 | 8.0 |
| 40.00 | | | A: Janet Court, GB | | | B: Fausto Scanzi, IT | | | C: Scott Benjamin, US | | | | | | | | | | | Class 7: 4-6 years old stallions | | | | | | 1 | | A | 9.5 | 9.0 | 8.5 | 5.5 | 9.5 | B | 9.5 | 9.0 | 8.5 | 6.5 | 9.5 | C | 9.5 | 9.0 | 8.5 | 6.5 | 10.0 |
| 42.83 | | 2 | | A | 9.0 | 8.5 | 8.0 | 6.0 | 9.5 | B | 8.5 | 9.0 | 8.0 | 6.0 | 10.0 | C | 9.0 | 8.5 | 7.5 | 5.5 | 10.0 |
| 41.00 | | 3 | | A | 9.0 | 8.5 | 8.0 | 5.5 | 9.0 | B | 9.0 | 8.5 | 8.0 | 6.0 | 9.0 | C | 7.5 | 7.5 | 7.5 | 6.5 | 8.5 |
| 39.33 | | 4 | | A | 9.0 | 8.0 | 8.0 | 5.0 | 9.0 | B | 9.0 | 9.0 | 7.5 | 6.0 | 9.5 | C | 8.0 | 7.5 | 7.5 | 5.0 | 9.5 |
| 39.17 | | 5 | | A | 8.5 | 8.5 | 7.5 | 6.0 | 8.5 | B | 9.0 | 9.0 | 8.0 | 6.0 | 8.5 | C | 8.5 | 8.5 | 7.5 | 5.0 | 8.0 |
| 39.00 | | 6 | | A | 9.0 | 8.5 | 7.5 | 5.0 | 8.5 | B | 9.0 | 8.5 | 7.5 | 6.0 | 8.0 | C | 8.0 | 7.5 | 8.0 | 5.5 | 8.0 |
| 38.17 | | 7 | | A | 8.5 | 8.5 | 8.0 | 5.0 | 8.5 | B | 9.0 | 9.0 | 8.0 | 6.0 | 8.0 | C | 7.5 | 7.5 | 7.0 | 5.5 | 7.5 |
| 37.83 | | | A: Janet Court, GB | | | B: Fausto Scanzi, IT | | | C: Scott Benjamin, US | | | | | | | | | | | Class 8: 7 years old and older stallions | | | | | | 1 | | A | 9.5 | 9.5 | 8.5 | 6.0 | 9.0 | B | 9.0 | 9.0 | 8.0 | 6.0 | 8.5 | C | 9.5 | 9.0 | 8.0 | 7.0 | 9.0 |
| 41.83 | | 2 | | A | 9.0 | 9.0 | 8.0 | 5.5 | 8.5 | B | 9.5 | 9.5 | 8.5 | 5.5 | 8.0 | C | 9.0 | 9.0 | 8.5 | 7.0 | 7.5 |
| 40.67 | | 3 | | A | 9.5 | 9.0 | 8.5 | 6.0 | 9.0 | B | 9.0 | 9.0 | 7.5 | 6.0 | 9.0 | C | 9.0 | 8.5 | 7.0 | 6.0 | 8.5 |
| 40.50 | | | A: Janet Court, GB | | | B: Fausto Scanzi, IT | | | C: Scott Benjamin, US | | | | | | | | | | | Class A (L-3): Dressage | | | | | | 1 | | | 68.41 | | 2 | | | 68.18 | | 3 | | | 65.46 | | 3 | | | 65.46 | | 5 | | | 64.77 | | 6 | | | 62.50 | | 7 | | | 60.46 | | | | | | | | | | | Class A (P-1): Dressage | | | | | | 1 | | | 69.78 | | 2 | | | 66.74 | | 3 | | | 65.87 | | 4 | | | 62.61 | | 5 | | | 61.09 | | 6 | | | 56.96 | | 7 | | | 48.26 | | | | | | | | | | | Class B: Show Jumping | | | | | | 1 | | | | 2 | | | | 3 | | | | 4 | | | | | | | | | | | | | Class D1: Classic Pleasure | | | | | | 1 | | | 76.67 | | 2 | | | 70.00 | | 3 | | | 66.46 | | 4 | | | 57.50 | | 5 | | | 53.13 | | 6 | | | 46.88 | | | | | | | | | | | Class D2: Classic Pleasure | | | | | | 1 | | | 67.08 | | 2 | | | 65.83 | | 3 | | | 59.38 | | | | | | | | | | | Class E1: Mounted Native Costume | | | | | | 1 | | | 76.67 | | 2 | | | 72.08 | | 3 | | | 65.00 | | 4 | | | 62.50 | | 4 | | | 62.50 | | 6 | | | 36.67 | | | | | | | | | | | Class E2: Mounted Native Costume | | | | | | 1 | | | 69.17 | | 1 | | | 69.17 | | 3 | | | 59.58 | | 4 | | | 50.83 | | 5 | | | 48.33 | | | | | | | | | | | Class F1: Mounted Polish Costume | | | | | | 1 | | | 75.78 | | 2 | | | 64.53 | | 3 | | | 63.28 | | 4 | | | 53.28 | | 5 | | | 41.25 | | | | | | | | | | | Class F2: Mounted Polish Costume | | | | | | 1 | | | 72.97 | | 2 | | | 71.25 | | 3 | | | 67.19 | | 4 | | | 66.25 | | 5 | | | 44.69 | | | | | | |
 Fin
|
 |
|