TOM ARABIANS Arabians Horses Polish
 |  | 
Arabians Polish Champ Nat 2008 | | | | Classe 1A: pouliche 1an - Class 1A: yearling fillies | | | Type-Encolure-Corps-Membre-Mouvement T E C M M | | | 1 | | A | 19.0 | 19.0 | 18.5 | 17.0 | 18.5 | B | 19.0 | 19.0 | 18.0 | 15.5 | 18.5 | C | 19.0 | 19.0 | 18.5 | 16.5 | 19.0 |
| 91.33 | | 2 | | A | 19.0 | 19.0 | 18.5 | 16.0 | 19.0 | B | 19.0 | 18.5 | 18.0 | 15.5 | 18.5 | C | 19.0 | 18.5 | 18.5 | 17.0 | 19.0 |
| 91.00 | | 3 | | A | 18.5 | 18.5 | 18.0 | 16.0 | 19.0 | B | 18.5 | 17.5 | 18.0 | 16.0 | 19.0 | C | 19.5 | 18.5 | 18.5 | 16.5 | 19.0 |
| 90.33 | | 4 | | A | 18.5 | 18.5 | 18.0 | 16.5 | 18.0 | B | 19.0 | 19.5 | 18.0 | 16.5 | 19.0 | C | 18.5 | 18.5 | 17.5 | 16.5 | 18.0 |
| 90.17 | | 5 | | A | 19.0 | 18.5 | 18.0 | 17.0 | 19.0 | B | 18.0 | 18.0 | 17.5 | 15.5 | 18.5 | C | 18.5 | 19.0 | 18.0 | 16.0 | 19.0 |
| 89.83 | | 6 | | A | 18.0 | 18.0 | 17.5 | 15.5 | 19.0 | B | 19.5 | 19.0 | 17.5 | 16.0 | 20.0 | C | 18.0 | 18.5 | 17.0 | 15.0 | 19.0 |
| 89.17 | | 7 | | A | 18.0 | 18.0 | 17.5 | 16.5 | 18.5 | B | 18.0 | 18.0 | 17.5 | 15.5 | 19.0 | C | 18.5 | 18.0 | 18.0 | 16.0 | 19.0 |
| 88.67 | | 8 | | A | 18.0 | 18.0 | 17.5 | 16.5 | 18.0 | B | 18.0 | 18.0 | 18.0 | 16.0 | 18.0 | C | 18.5 | 18.5 | 17.5 | 17.0 | 18.0 |
| 88.50 | | 9 | | A | 18.0 | 18.0 | 17.5 | 16.0 | 18.0 | B | 18.0 | 18.0 | 17.5 | 15.5 | 18.0 | C | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 |
| 88.00 | | 10 | | A | 18.0 | 18.0 | 17.5 | 16.0 | 17.5 | B | 18.0 | 18.5 | 18.0 | 15.0 | 18.5 | C | 18.0 | 18.0 | 17.5 | 16.0 | 18.5 |
| 87.67 | | 11 | | A | 18.0 | 18.0 | 17.5 | 16.0 | 18.0 | B | 17.5 | 17.5 | 17.5 | 16.0 | 18.0 | C | 17.5 | 17.0 | 18.0 | 15.5 | 17.5 |
| 86.50 | | 12 | | A | 17.5 | 17.5 | 17.0 | 16.0 | 17.0 | B | 17.5 | 17.5 | 17.5 | 15.5 | 17.0 | C | 18.0 | 18.0 | 18.0 | 15.5 | 17.0 |
| 85.50 | | 13 | | A | 17.5 | 17.5 | 17.0 | 16.0 | 17.5 | B | 17.5 | 17.5 | 17.0 | 16.0 | 17.5 | C | 17.5 | 17.5 | 17.0 | 15.5 | 17.0 |
| 85.17 | | | A: Titti Gagliani, IT | | | B: Ann Norden, SE | | | C: Nasr Marei, EG | | | | | | |
| | | | Classe 1B: Pouliche 1an - Class 1B: yearling fillies | | | Type-Encolure-Corps-Membre-Mouvement T E C M M | | | 1 | | A | 19.0 | 19.5 | 18.0 | 16.0 | 18.5 | B | 19.5 | 19.5 | 18.0 | 17.0 | 18.5 | C | 19.0 | 18.5 | 18.0 | 15.5 | 18.0 |
| 90.83 | | 2 | | A | 19.0 | 19.0 | 18.0 | 15.5 | 18.5 | B | 19.0 | 18.5 | 18.0 | 15.5 | 18.5 | C | 19.5 | 19.0 | 18.0 | 16.0 | 19.5 |
| 90.50 | | 3 | | A | 19.0 | 18.5 | 18.0 | 16.0 | 18.5 | B | 18.5 | 19.0 | 18.5 | 16.5 | 18.0 | C | 19.0 | 18.5 | 18.0 | 16.0 | 18.0 |
| 90.00 | | 4 | | A | 19.0 | 18.5 | 18.0 | 16.5 | 18.5 | B | 18.5 | 18.5 | 18.0 | 16.5 | 18.5 | C | 18.5 | 18.5 | 18.0 | 16.0 | 18.0 |
| 89.83 | | 5 | | A | 19.0 | 18.5 | 17.5 | 15.5 | 18.5 | B | 18.5 | 18.0 | 18.5 | 16.0 | 18.0 | C | 19.0 | 19.0 | 18.0 | 16.0 | 18.0 |
| 89.33 | | 6 | | A | 18.5 | 18.0 | 18.0 | 16.0 | 19.5 | B | 18.5 | 17.5 | 18.5 | 15.5 | 18.5 | C | 18.5 | 18.0 | 18.0 | 16.0 | 19.0 |
| 89.33 | | 7 | | A | 18.0 | 17.5 | 17.5 | 16.0 | 18.0 | B | 18.5 | 19.0 | 18.0 | 16.5 | 18.5 | C | 19.0 | 18.5 | 18.0 | 16.0 | 18.0 |
| 89.00 | | 8 | | A | 18.5 | 18.5 | 17.5 | 16.0 | 18.0 | B | 18.5 | 18.5 | 17.5 | 16.0 | 18.5 | C | 19.0 | 18.5 | 18.0 | 15.5 | 18.0 |
| 88.83 | | 9 | | A | 18.0 | 18.0 | 17.5 | 16.0 | 18.5 | B | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 | C | 19.0 | 18.5 | 17.5 | 15.5 | 18.5 |
| 88.83 | | 10 | | A | 18.0 | 18.5 | 18.0 | 16.0 | 17.5 | B | 18.0 | 18.0 | 18.0 | 16.0 | 18.0 | C | 18.5 | 18.5 | 17.5 | 16.0 | 18.0 |
| 88.17 | | 11 | | A | 18.0 | 18.0 | 17.5 | 15.5 | 18.0 | B | 17.5 | 18.0 | 17.5 | 16.0 | 17.5 | C | 18.0 | 18.0 | 18.0 | 16.0 | 17.5 |
| 87.00 | | 12 | | A | 18.0 | 18.0 | 18.0 | 15.0 | 17.5 | B | 18.0 | 18.0 | 18.5 | 15.5 | 17.5 | C | 17.5 | 17.5 | 17.5 | 16.0 | 17.5 |
| 86.67 | | 13 | | A | 17.5 | 17.5 | 17.5 | 15.0 | 18.5 | B | 18.0 | 17.5 | 17.5 | 15.5 | 18.0 | C | 17.5 | 17.5 | 17.5 | 15.5 | 17.5 |
| 86.00 | | | A: Ann Norden, SE | | | B: Nasr Marei, EG | | | C: Peter Gamlin, UK | | | | | | |
| | | | Classe 2A: pouliche 2 ans - Class 2A: 2 years old fillies | | | Type-Encolure-Corps-Membre-Mouvement T E C M M | | | 1 | | A | 19.0 | 18.5 | 18.0 | 16.5 | 20.0 | B | 18.5 | 18.5 | 18.0 | 15.5 | 19.5 | C | 19.0 | 19.0 | 18.0 | 15.5 | 20.0 |
| 91.17 | | 2 | | A | 18.5 | 18.5 | 17.5 | 16.0 | 19.0 | B | 19.0 | 19.0 | 18.0 | 16.0 | 18.5 | C | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 |
| 90.17 | | 3 | | A | 18.5 | 18.0 | 18.0 | 16.0 | 19.0 | B | 18.5 | 18.0 | 18.0 | 16.0 | 18.5 | C | 19.0 | 18.5 | 18.0 | 16.0 | 18.5 |
| 89.50 | | 4 | | A | 19.0 | 19.0 | 17.5 | 16.5 | 18.5 | B | 18.5 | 18.5 | 18.0 | 16.5 | 18.5 | C | 18.5 | 19.0 | 17.5 | 15.5 | 17.5 |
| 89.50 | | 5 | | A | 18.5 | 18.5 | 18.0 | 17.0 | 18.5 | B | 18.0 | 18.5 | 18.0 | 16.0 | 18.0 | C | 18.5 | 18.5 | 18.0 | 16.0 | 18.0 |
| 89.33 | | 6 | | A | 18.5 | 18.0 | 17.5 | 16.0 | 18.0 | B | 18.0 | 18.0 | 18.0 | 16.0 | 18.0 | C | 18.0 | 18.0 | 18.0 | 16.5 | 17.5 |
| 88.00 | | 7 | | A | 18.0 | 17.5 | 18.0 | 16.0 | 18.0 | B | 18.0 | 18.0 | 18.0 | 16.0 | 18.0 | C | 18.0 | 17.5 | 17.5 | 15.5 | 17.5 |
| 87.17 | | 8 | | A | 18.0 | 17.5 | 17.5 | 16.0 | 18.0 | B | 17.5 | 17.0 | 17.5 | 15.5 | 17.5 | C | 18.0 | 17.5 | 17.5 | 16.5 | 17.5 |
| 86.33 | | 9 | | A | 18.0 | 17.5 | 17.5 | 16.0 | 18.0 | B | 17.0 | 17.0 | 17.5 | 15.0 | 17.5 | C | 17.5 | 17.5 | 17.5 | 16.5 | 17.0 |
| 85.67 | | | A: Titti Gagliani, IT | | | B: Nasr Marei, EG | | | C: Peter Gamlin, UK | | | | | | |
| | | | Classe 2B: pouliche 2 ans - Class 2B: 2 years old fillies | | | Type-Encolure-Corps-Membre-Mouvement T E C M M | | | 1 | | A | 19.0 | 19.0 | 18.0 | 17.0 | 19.5 | B | 19.0 | 19.0 | 17.5 | 16.0 | 20.0 | C | 19.0 | 19.0 | 18.0 | 16.5 | 19.5 |
| 92.00 | | 2 | | A | 19.0 | 18.5 | 18.5 | 16.5 | 20.0 | B | 19.0 | 19.0 | 18.0 | 16.0 | 18.5 | C | 19.0 | 18.5 | 18.0 | 16.0 | 19.5 |
| 91.33 | | 3 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | B | 19.0 | 19.5 | 18.0 | 15.5 | 19.5 | C | 19.0 | 19.0 | 18.5 | 15.5 | 19.0 |
| 91.17 | | 4 | | A | 18.5 | 18.5 | 18.0 | 17.0 | 18.5 | B | 19.0 | 18.5 | 18.0 | 16.5 | 18.5 | C | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 |
| 90.67 | | 5 | | A | 19.0 | 19.0 | 17.5 | 16.5 | 19.0 | B | 18.5 | 18.5 | 17.5 | 16.0 | 19.0 | C | 19.0 | 19.0 | 17.5 | 15.5 | 19.0 |
| 90.17 | | 6 | | A | 19.0 | 19.0 | 18.0 | 16.5 | 18.5 | B | 18.0 | 18.0 | 17.5 | 16.0 | 18.0 | C | 18.5 | 18.5 | 17.5 | 16.5 | 17.5 |
| 89.00 | | 7 | | A | 18.5 | 18.0 | 18.0 | 16.0 | 18.5 | B | 18.0 | 18.0 | 18.0 | 16.0 | 18.0 | C | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 |
| 88.83 | | 8 | | A | 18.0 | 17.5 | 17.0 | 16.0 | 18.5 | B | 18.5 | 18.0 | 17.5 | 16.0 | 18.5 | C | 18.5 | 18.0 | 18.0 | 16.0 | 18.5 |
| 88.17 | | 9 | | A | 18.0 | 18.0 | 17.0 | 16.5 | 18.5 | B | 17.5 | 18.0 | 17.0 | 16.0 | 18.5 | C | 18.5 | 18.0 | 17.5 | 16.5 | 18.5 |
| 88.00 | | 10 | | A | 17.5 | 17.0 | 17.0 | 16.0 | 18.0 | B | 16.5 | 16.5 | 16.0 | 15.5 | 17.0 | C | 17.5 | 17.5 | 16.5 | 16.0 | 17.0 |
| 83.83 | | | A: Titti Gagliani, IT | | | B: Ann Norden, SE | | | C: Peter Gamlin, UK | | | | | | |
| | | | Classe 3: Pouliche 3 ans - Class 3: 3 years old fillies | | | Type-Encolure-Corps-Membre-Mouvement T E C M M | | | 1 | | A | 19.5 | 19.0 | 19.0 | 16.0 | 19.0 | B | 19.0 | 18.5 | 18.0 | 15.5 | 18.5 | C | 19.5 | 19.5 | 18.5 | 16.5 | 18.0 |
| 91.33 | | 2 | | A | 19.0 | 18.5 | 18.0 | 16.5 | 19.5 | B | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 | C | 19.0 | 18.5 | 17.5 | 16.0 | 19.0 |
| 90.67 | | 3 | | A | 19.0 | 18.5 | 17.5 | 16.5 | 18.5 | B | 18.5 | 18.5 | 18.0 | 16.5 | 18.0 | C | 19.0 | 19.0 | 18.0 | 16.5 | 18.5 |
| 90.17 | | 4 | | A | 18.5 | 18.5 | 18.0 | 17.0 | 19.0 | B | 18.0 | 18.0 | 18.0 | 15.5 | 18.5 | C | 18.5 | 18.0 | 18.5 | 16.0 | 19.0 |
| 89.67 | | 5 | | A | 19.0 | 19.0 | 18.0 | 16.5 | 19.0 | B | 18.0 | 18.5 | 18.0 | 16.0 | 18.5 | C | 18.0 | 18.0 | 18.0 | 16.0 | 18.5 |
| 89.67 | | 6 | | A | 17.5 | 17.0 | 17.0 | 16.0 | 18.0 | B | 17.5 | 17.0 | 17.5 | 15.5 | 18.0 | C | 17.5 | 17.5 | 17.5 | 15.5 | 18.0 |
| 85.67 | | | A: Titti Gagliani, IT | | | B: Ann Norden, SE | | | C: Nasr Marei, EG | | | | | | |
| | | | Classe 4: Poulain 1 an - Class 4: yearling colts | | | Type-Encolure-Corps-Membre-Mouvement T E C M M | | | 1 | | A | 19.0 | 18.5 | 18.0 | 16.5 | 18.5 | B | 19.0 | 18.5 | 18.0 | 16.5 | 18.5 | C | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 |
| 90.50 | | 2 | | A | 19.0 | 18.5 | 18.0 | 16.5 | 19.0 | B | 18.5 | 18.5 | 18.0 | 16.5 | 18.5 | C | 19.0 | 18.5 | 18.0 | 16.0 | 18.5 |
| 90.33 | | 3 | | A | 19.0 | 18.5 | 18.0 | 16.5 | 19.0 | B | 19.0 | 18.5 | 18.5 | 16.0 | 18.5 | C | 18.0 | 18.5 | 18.0 | 15.5 | 18.5 |
| 90.00 | | 4 | | A | 19.0 | 18.5 | 18.0 | 16.5 | 19.0 | B | 18.5 | 18.5 | 18.5 | 16.0 | 18.5 | C | 18.5 | 18.0 | 18.0 | 16.0 | 17.5 |
| 89.67 | | 5 | | A | 18.0 | 17.5 | 17.5 | 16.0 | 18.5 | B | 18.5 | 18.0 | 18.0 | 16.0 | 18.5 | C | 19.0 | 18.5 | 18.0 | 15.5 | 18.5 |
| 88.67 | | 6 | | A | 18.5 | 19.0 | 17.5 | 15.5 | 17.5 | B | 18.0 | 18.0 | 17.5 | 16.0 | 18.0 | C | 19.0 | 18.5 | 18.0 | 16.5 | 18.5 |
| 88.67 | | 7 | | A | 18.0 | 17.5 | 17.5 | 16.5 | 18.5 | B | 18.0 | 17.5 | 18.0 | 16.0 | 19.0 | C | 18.5 | 18.0 | 18.0 | 16.0 | 19.0 |
| 88.67 | | 8 | | A | 17.5 | 17.5 | 17.5 | 16.0 | 18.0 | B | 18.5 | 18.0 | 18.0 | 16.0 | 18.5 | C | 18.0 | 18.0 | 18.0 | 16.0 | 18.0 |
| 87.83 | | 9 | | A | 18.0 | 17.5 | 17.5 | 15.0 | 18.5 | B | 18.5 | 18.0 | 17.5 | 16.0 | 18.5 | C | 18.0 | 18.5 | 18.0 | 15.0 | 18.5 |
| 87.67 | | 10 | | A | 18.0 | 18.0 | 18.0 | 15.5 | 18.0 | B | 18.0 | 17.5 | 18.0 | 16.0 | 18.0 | C | 18.5 | 18.0 | 18.0 | 15.5 | 18.0 |
| 87.67 | | 11 | | A | 17.5 | 17.5 | 17.5 | 16.0 | 17.5 | B | 18.5 | 18.0 | 18.0 | 16.0 | 18.5 | C | 18.0 | 18.0 | 17.5 | 16.0 | 18.5 |
| 87.67 | | 12 | | A | 18.0 | 17.5 | 17.5 | 15.0 | 18.0 | B | 17.5 | 17.0 | 17.0 | 16.0 | 18.5 | C | 19.0 | 18.5 | 18.0 | 16.0 | 18.5 |
| 87.33 | | 13 | | A | 18.0 | 18.0 | 17.0 | 16.0 | 18.5 | B | 17.0 | 17.5 | 17.0 | 15.5 | 18.5 | C | 19.0 | 18.5 | 17.5 | 16.0 | 18.0 |
| 87.33 | | 14 | | A | 17.5 | 17.5 | 17.0 | 16.0 | 18.0 | B | 17.5 | 17.5 | 17.5 | 16.0 | 18.0 | C | 17.5 | 17.5 | 17.5 | 16.0 | 17.5 |
| 86.17 | | 15 | | A | 17.5 | 18.0 | 17.0 | 15.0 | 17.5 | B | 17.5 | 17.5 | 17.5 | 15.0 | 17.5 | C | 17.5 | 17.5 | 17.5 | 16.0 | 17.0 |
| 85.17 | | | A: Ann Norden, SE | | | B: Nasr Marei, EG | | | C: Peter Gamlin, UK | | | | | | |
| | | | Classe 5: Poulain 2 ans Class 5: 2 years old colts | | | Type-Encolure-Corps-Membre-Mouvement T E C M M | | | 1 | | A | 19.5 | 19.5 | 18.5 | 16.5 | 19.0 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | C | 19.0 | 19.5 | 18.0 | 16.5 | 19.0 |
| 92.00 | | 2 | | A | 19.0 | 18.5 | 18.0 | 15.5 | 18.0 | B | 19.0 | 19.0 | 19.0 | 16.0 | 18.5 | C | 19.0 | 18.5 | 18.0 | 16.5 | 18.5 |
| 90.33 | | 3 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 18.0 | B | 19.0 | 18.5 | 18.5 | 16.5 | 18.5 | C | 19.0 | 18.5 | 18.0 | 16.0 | 18.0 |
| 90.17 | | 4 | | A | 19.0 | 19.0 | 18.0 | 16.5 | 18.5 | B | 18.5 | 18.0 | 18.5 | 16.0 | 18.0 | C | 18.0 | 18.0 | 17.5 | 16.0 | 17.5 |
| 89.00 | | 5 | | A | 18.0 | 18.0 | 18.0 | 15.5 | 19.0 | B | 18.5 | 17.5 | 18.0 | 16.5 | 18.5 | C | 18.5 | 18.0 | 17.5 | 15.5 | 19.5 |
| 88.83 | | 6 | | A | 18.0 | 17.5 | 17.5 | 16.5 | 17.5 | B | 18.5 | 18.0 | 17.5 | 16.0 | 18.5 | C | 18.0 | 18.0 | 17.5 | 16.5 | 18.5 |
| 88.00 | | 7 | | A | 19.0 | 18.5 | 17.5 | 16.0 | 17.5 | B | 18.0 | 18.5 | 16.5 | 15.5 | 17.5 | C | 19.0 | 19.0 | 17.5 | 15.5 | 18.0 |
| 87.83 | | 8 | | A | 18.0 | 18.0 | 17.5 | 15.5 | 18.5 | B | 18.0 | 17.5 | 18.0 | 16.0 | 18.5 | C | 18.0 | 18.0 | 18.0 | 15.5 | 18.5 |
| 87.83 | | 9 | | A | 18.0 | 17.5 | 17.5 | 16.0 | 18.0 | B | 18.0 | 17.0 | 18.0 | 16.0 | 18.5 | C | 18.0 | 17.5 | 18.0 | 16.0 | 17.5 |
| 87.17 | | 10 | | A | 18.0 | 18.0 | 17.5 | 16.0 | 18.0 | B | 17.5 | 17.5 | 17.0 | 15.5 | 17.0 | C | 18.0 | 18.5 | 17.5 | 15.5 | 18.0 |
| 86.50 | | 11 | | A | 18.0 | 18.0 | 18.0 | 16.0 | 17.5 | B | 17.5 | 17.5 | 17.0 | 15.5 | 17.5 | C | 18.0 | 18.0 | 17.5 | 15.5 | 17.5 |
| 86.33 | | 12 | | A | 17.0 | 17.0 | 17.0 | 16.0 | 17.0 | B | 18.0 | 17.5 | 18.0 | 15.5 | 18.5 | C | 18.0 | 17.5 | 18.0 | 16.5 | 17.5 |
| 86.33 | | 13 | | A | 16.5 | 16.0 | 16.0 | 15.5 | 17.0 | B | 16.5 | 16.0 | 17.0 | 15.5 | 17.0 | C | 16.0 | 16.0 | 16.5 | 16.0 | 16.5 |
| 81.33 | | | A: Titti Gagliani, IT | | | B: Nasr Marei, EG | | | C: Peter Gamlin, UK | | | | | | |
| | | | Classe 6: Male 3 ans Class 6: 3 years old colts | | | Type-Encolure-Corps-Membre-Mouvement T E C M M | | | 1 | | A | 19.0 | 18.5 | 18.0 | 16.5 | 18.5 | B | 18.0 | 18.5 | 18.0 | 16.5 | 17.5 | C | 19.0 | 18.5 | 18.5 | 16.5 | 18.5 |
| 90.00 | | 2 | | A | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 | B | 18.5 | 18.5 | 18.0 | 16.5 | 18.5 | C | 19.0 | 19.0 | 18.0 | 16.0 | 18.0 |
| 89.83 | | 3 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 18.0 | B | 18.0 | 17.5 | 17.5 | 15.5 | 18.5 | C | 18.5 | 18.0 | 18.0 | 15.5 | 18.5 |
| 88.50 | | | A: Titti Gagliani, IT | | | B: Ann Norden, SE | | | C: Peter Gamlin, UK | | | | | | |
| | | | Classe 7A: Jument 4-6 ans Class 7A: 4-6 years old mares | | | Type-Encolure-Corps-Membre-Mouvement T E C M M | | | 1 | | A | 19.5 | 20.0 | 18.0 | 16.0 | 20.0 | B | 19.0 | 18.5 | 18.5 | 16.5 | 20.0 | C | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 |
| 93.00 | | 2 | | A | 19.5 | 19.5 | 18.0 | 16.0 | 19.0 | B | 19.0 | 18.5 | 18.5 | 16.0 | 19.5 | C | 19.5 | 19.5 | 18.5 | 16.5 | 20.0 |
| 92.50 | | 3 | | A | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.5 | 16.5 | 19.0 | C | 19.5 | 19.0 | 18.5 | 16.0 | 19.5 |
| 92.33 | | 4 | | A | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 | B | 19.5 | 18.5 | 19.0 | 16.5 | 19.0 | C | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 |
| 92.00 | | 5 | | A | 19.0 | 19.0 | 18.5 | 16.5 | 19.0 | B | 19.5 | 19.0 | 19.0 | 17.0 | 18.5 | C | 19.0 | 19.0 | 18.5 | 15.5 | 18.5 |
| 91.83 | | 6 | | A | 19.5 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.0 | 18.0 | 18.5 | 16.0 | 19.0 | C | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 |
| 91.00 | | 7 | | A | 19.0 | 19.0 | 17.5 | 16.0 | 19.0 | B | 18.5 | 18.5 | 17.5 | 16.5 | 18.5 | C | 19.0 | 19.5 | 18.0 | 16.0 | 19.0 |
| 90.50 | | 8 | | A | 19.0 | 18.5 | 18.0 | 15.5 | 18.5 | B | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 | C | 19.0 | 18.5 | 18.5 | 16.0 | 19.0 |
| 90.33 | | 9 | | A | 18.0 | 18.5 | 18.0 | 15.5 | 18.0 | B | 18.0 | 18.0 | 18.5 | 16.0 | 18.5 | C | 19.0 | 18.5 | 18.0 | 16.0 | 18.0 |
| 88.83 | | 10 | | A | 18.0 | 18.0 | 18.0 | 16.0 | 18.0 | B | 17.5 | 17.5 | 17.5 | 16.0 | 18.0 | C | 18.5 | 18.5 | 17.5 | 16.0 | 18.0 |
| 87.67 | | | A: Ann Norden, SE | | | B: Nasr Marei, EG | | | C: Peter Gamlin, UK | | | | | | |
| | | | Classe 7B: Jument 4-6 ans Class 7B: 4-6 years old mares | | | Type-Encolure-Corps-Membre-Mouvement T E C M M | | | 1 | | A | 20.0 | 20.0 | 19.0 | 16.5 | 19.5 | B | 20.0 | 20.0 | 19.0 | 17.0 | 19.0 | C | 20.0 | 20.0 | 19.0 | 16.5 | 19.5 |
| 95.00 | | 2 | | A | 19.5 | 19.5 | 18.0 | 16.5 | 19.5 | B | 19.0 | 19.0 | 18.5 | 16.0 | 19.5 | C | 19.5 | 19.0 | 18.0 | 16.5 | 19.5 |
| 92.50 | | 3 | | A | 19.0 | 18.5 | 18.0 | 16.5 | 18.5 | B | 18.5 | 19.0 | 17.5 | 16.5 | 19.0 | C | 19.0 | 19.5 | 18.0 | 16.0 | 19.5 |
| 91.00 | | 4 | | A | 19.0 | 18.0 | 17.5 | 16.5 | 20.0 | B | 18.0 | 17.5 | 17.5 | 16.5 | 19.5 | C | 19.0 | 18.5 | 18.0 | 16.5 | 19.5 |
| 90.50 | | 5 | | A | 18.5 | 18.5 | 18.0 | 16.5 | 18.5 | B | 18.5 | 18.0 | 18.0 | 16.5 | 18.5 | C | 19.0 | 18.5 | 18.0 | 16.0 | 18.5 |
| 89.83 | | 6 | | A | 18.0 | 18.0 | 17.5 | 16.5 | 18.5 | B | 17.5 | 18.0 | 17.5 | 16.0 | 18.5 | C | 18.5 | 18.5 | 18.0 | 16.0 | 18.0 |
| 88.33 | | 7 | | A | 18.0 | 18.0 | 18.0 | 16.5 | 18.5 | B | 17.5 | 18.0 | 17.5 | 16.0 | 18.0 | C | 18.5 | 18.5 | 18.0 | 15.5 | 18.5 |
| 88.33 | | 8 | | A | 18.0 | 17.5 | 17.5 | 16.5 | 18.5 | B | 17.5 | 17.0 | 17.5 | 15.5 | 18.0 | C | 18.5 | 18.0 | 18.0 | 16.0 | 18.5 |
| 87.50 | | 9 | | A | 18.0 | 18.0 | 17.5 | 16.0 | 18.0 | B | 17.5 | 17.5 | 18.0 | 16.0 | 18.0 | C | 18.5 | 18.0 | 17.5 | 16.0 | 18.0 |
| 87.50 | | | A: Titti Gagliani, IT | | | B: Nasr Marei, EG | | | C: Peter Gamlin, UK | | | | | | |
| | | | Classe 8: Jument 7-10 ans Class 8: 7-10 years old mares | | | Type-Encolure-Corps-Membre-Mouvement T E C M M | | | 1 | | A | 19.0 | 19.0 | 18.5 | 16.5 | 19.0 | B | 19.5 | 20.0 | 19.0 | 16.0 | 19.0 | C | 19.5 | 19.0 | 18.5 | 16.5 | 19.0 |
| 92.67 | | 2 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 | C | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 |
| 91.67 | | 3 | | A | 19.0 | 19.0 | 18.0 | 16.5 | 19.0 | B | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 | C | 19.5 | 19.0 | 18.5 | 17.0 | 18.5 |
| 91.50 | | 4 | | A | 19.0 | 19.0 | 18.0 | 16.5 | 18.5 | B | 19.5 | 19.0 | 18.0 | 16.0 | 19.0 | C | 19.0 | 19.0 | 18.5 | 16.5 | 18.5 |
| 91.33 | | 5 | | A | 19.0 | 19.0 | 18.0 | 16.5 | 18.0 | B | 19.5 | 19.5 | 18.5 | 16.0 | 19.0 | C | 18.5 | 18.5 | 18.5 | 17.0 | 18.0 |
| 91.17 | | 6 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 18.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | C | 18.5 | 18.5 | 18.5 | 16.5 | 18.5 |
| 90.67 | | 7 | | A | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | C | 18.5 | 18.5 | 17.5 | 16.5 | 19.0 |
| 90.33 | | 8 | | A | 18.5 | 18.5 | 17.5 | 16.5 | 18.5 | B | 19.0 | 19.5 | 17.5 | 15.5 | 19.5 | C | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 |
| 90.00 | | 9 | | A | 18.5 | 18.0 | 18.5 | 16.5 | 18.5 | B | 18.5 | 18.0 | 18.0 | 15.5 | 18.5 | C | 18.5 | 18.0 | 18.5 | 16.0 | 18.5 |
| 89.33 | | 10 | | A | 19.0 | 18.5 | 18.0 | 16.0 | 18.5 | B | 18.0 | 18.0 | 17.0 | 15.5 | 18.0 | C | 18.5 | 18.0 | 18.0 | 16.0 | 18.5 |
| 88.50 | | 11 | | A | 18.0 | 18.0 | 18.0 | 16.0 | 18.0 | B | 18.5 | 18.0 | 18.0 | 15.5 | 18.5 | C | 18.0 | 17.5 | 18.0 | 16.0 | 18.0 |
| 88.00 | | | A: Titti Gagliani, IT | | | B: Ann Norden, SE | | | C: Nasr Marei, EG | | | | | | |
| | | | Classe 9: Jument 11 ans & + Class 9: 11 years old and older mares | | | Type-Encolure-Corps-Membre-Mouvement T E C M M | | | 1 | | A | 20.0 | 20.0 | 18.5 | 16.0 | 18.0 | B | 19.0 | 19.0 | 18.5 | 17.0 | 18.5 | C | 19.5 | 20.0 | 18.5 | 16.5 | 18.5 |
| 92.50 | | 2 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.0 | 18.5 | 18.0 | 16.0 | 19.5 | C | 19.5 | 19.5 | 18.5 | 16.5 | 19.5 |
