Below we present the complete results of the 36th Polish National Arabian Horse Show which concluded today at Janów Podlaski Stud. Printable version in PDF. | | | | Class 1A: yearling fillies | | | | | | 1 | | A | 19.5 | 19.0 | 19.0 | 16.5 | 19.5 | B | 19.5 | 19.5 | 18.5 | 16.0 | 19.0 | C | 20.0 | 20.0 | 18.5 | 16.0 | 19.0 |
| 93.17 | | 2 | | A | 19.5 | 19.5 | 19.0 | 16.0 | 19.0 | B | 20.0 | 19.5 | 18.5 | 16.0 | 19.0 | C | 19.5 | 19.0 | 18.5 | 17.0 | 19.0 |
| 93.00 | | 3 | | A | 19.5 | 19.5 | 19.0 | 16.5 | 19.0 | B | 19.5 | 19.5 | 18.5 | 16.0 | 19.0 | C | 20.0 | 20.0 | 18.0 | 16.0 | 19.0 |
| 93.00 | | 4 | | A | 20.0 | 20.0 | 18.5 | 16.5 | 19.0 | B | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 | C | 19.5 | 19.5 | 18.0 | 16.0 | 18.5 |
| 92.83 | | 5 | | A | 19.5 | 19.5 | 18.0 | 16.0 | 20.0 | B | 19.0 | 19.0 | 18.0 | 16.5 | 20.0 | C | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 |
| 92.67 | | 6 | | A | 19.5 | 19.0 | 18.0 | 16.5 | 19.5 | B | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | C | 19.5 | 19.0 | 18.0 | 16.0 | 19.0 |
| 92.17 | | 7 | | A | 19.5 | 19.0 | 19.0 | 16.0 | 19.5 | B | 19.5 | 19.5 | 19.0 | 16.0 | 19.0 | C | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 |
| 92.17 | | 8 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.5 | 19.0 | 18.0 | 16.0 | 19.5 | C | 19.0 | 19.0 | 18.0 | 16.5 | 19.5 |
| 91.83 | | 9 | | A | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.5 | 15.5 | 19.0 | C | 19.5 | 19.0 | 18.0 | 16.0 | 18.5 |
| 91.67 | | 10 | | A | 19.0 | 19.0 | 18.5 | 16.0 | 19.0 | B | 19.5 | 19.5 | 19.0 | 15.5 | 19.0 | C | 19.0 | 19.0 | 18.5 | 15.5 | 18.5 |
| 91.50 | | 11 | | A | 19.0 | 19.0 | 17.5 | 16.0 | 19.0 | B | 19.0 | 19.0 | 18.0 | 15.5 | 18.5 | C | 19.0 | 18.5 | 17.5 | 15.5 | 18.0 |
| 89.67 | | 12 | | A | 17.0 | 17.0 | 17.5 | 15.5 | 18.0 | B | 18.0 | 18.0 | 17.5 | 15.5 | 18.0 | C | 17.5 | 17.0 | 17.5 | 15.5 | 17.0 |
| 85.50 | | | A: Renata Schibler, CH | | | B: Irina Stigler, RU | | | C: Gianmarco Aragno, IT | | | | | | |
| | | | Class 1B: yearling fillies | | | | | | 1 | | A | 20.0 | 19.5 | 19.0 | 16.0 | 20.0 | B | 20.0 | 20.0 | 18.5 | 16.0 | 20.0 | C | 20.0 | 20.0 | 19.0 | 16.5 | 20.0 |
| 94.83 | | 2 | | A | 19.5 | 19.5 | 18.5 | 16.5 | 19.0 | B | 19.5 | 19.5 | 18.0 | 16.5 | 18.5 | C | 20.0 | 20.0 | 19.0 | 16.5 | 19.0 |
| 93.17 | | 3 | | A | 19.5 | 19.5 | 18.0 | 15.5 | 19.0 | B | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | C | 20.0 | 19.5 | 18.5 | 16.0 | 19.5 |
| 92.50 | | 4 | | A | 20.0 | 19.5 | 18.5 | 16.0 | 19.5 | B | 19.5 | 19.0 | 18.0 | 16.0 | 19.0 | C | 19.0 | 19.0 | 18.5 | 16.0 | 19.0 |
| 92.17 | | 5 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | B | 19.5 | 19.0 | 19.0 | 16.0 | 19.0 | C | 19.5 | 19.0 | 19.0 | 16.0 | 19.5 |
| 92.17 | | 6 | | A | 19.5 | 19.0 | 18.5 | 15.5 | 19.0 | B | 19.0 | 19.0 | 18.5 | 16.0 | 19.0 | C | 19.5 | 19.5 | 19.0 | 16.0 | 19.0 |
| 92.00 | | 7 | | A | 19.0 | 19.0 | 18.5 | 16.0 | 19.0 | B | 19.0 | 19.0 | 18.5 | 15.5 | 18.5 | C | 19.5 | 19.5 | 19.0 | 16.0 | 19.5 |
| 91.83 | | 8 | | A | 19.0 | 19.0 | 18.5 | 15.5 | 19.0 | B | 19.5 | 19.5 | 18.5 | 16.0 | 19.0 | C | 19.0 | 18.5 | 18.5 | 16.0 | 19.0 |
| 91.50 | | 9 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | B | 19.0 | 19.0 | 17.5 | 16.5 | 18.5 | C | 18.5 | 18.0 | 18.0 | 16.0 | 19.0 |
| 90.33 | | 10 | | A | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 18.5 | C | 19.0 | 19.0 | 18.5 | 16.0 | 18.5 |
| 90.33 | | 11 | | A | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 | B | 18.5 | 18.5 | 18.0 | 15.0 | 18.5 | C | 18.0 | 18.0 | 18.0 | 16.0 | 18.5 |
| 88.83 | | 12 | | A | 18.0 | 18.5 | 17.5 | 15.5 | 18.0 | B | 18.0 | 18.0 | 17.5 | 15.5 | 18.5 | C | 18.0 | 18.0 | 18.0 | 16.0 | 19.0 |
| 88.00 | | | A: Irina Stigler, RU | | | B: Gianmarco Aragno, IT | | | C: Richard Petty, US | | | | | | |
| | | | Class 2: 2 years old fillies | | | | | | 1 | | A | 20.0 | 20.0 | 19.0 | 16.5 | 19.5 | B | 19.5 | 19.5 | 18.5 | 16.0 | 19.0 | C | 19.5 | 19.5 | 19.5 | 16.0 | 19.5 |
| 93.83 | | 2 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | B | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | C | 20.0 | 20.0 | 20.0 | 16.5 | 19.5 |
| 93.17 | | 3 | | A | 20.0 | 19.5 | 18.5 | 16.0 | 20.0 | B | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | C | 19.0 | 19.0 | 18.5 | 16.0 | 19.5 |
| 92.83 | | 4 | | A | 19.5 | 19.5 | 18.0 | 16.0 | 20.0 | B | 19.5 | 19.0 | 18.0 | 15.5 | 19.0 | C | 19.5 | 19.5 | 19.0 | 16.0 | 19.5 |
| 92.50 | | 5 | | A | 19.5 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | C | 19.0 | 19.0 | 18.5 | 16.5 | 19.0 |
| 91.83 | | 6 | | A | 19.5 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.0 | 18.5 | 18.5 | 16.0 | 19.0 | C | 19.0 | 18.5 | 18.5 | 16.0 | 19.5 |
| 91.50 | | 7 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.5 | 19.0 | 18.0 | 15.5 | 19.0 | C | 19.0 | 19.0 | 18.5 | 16.0 | 19.0 |
| 91.33 | | 8 | | A | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 | B | 19.5 | 19.5 | 18.0 | 15.5 | 19.0 | C | 19.0 | 19.0 | 18.5 | 16.0 | 19.0 |
| 91.17 | | 9 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | C | 19.0 | 19.0 | 18.5 | 16.0 | 18.5 |
| 91.17 | | 10 | | A | 18.5 | 18.0 | 17.5 | 15.5 | 19.0 | B | 19.0 | 18.5 | 17.5 | 15.5 | 18.5 | C | 19.5 | 19.5 | 19.0 | 16.5 | 19.5 |
| 90.50 | | 11 | | A | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 | B | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 | C | 18.5 | 18.5 | 18.5 | 16.0 | 18.5 |
| 90.00 | | 12 | | A | 17.5 | 17.5 | 17.5 | 15.5 | 18.0 | B | 18.5 | 18.5 | 18.5 | 15.5 | 18.0 | C | 18.5 | 18.5 | 18.5 | 16.0 | 18.5 |
| 88.33 | | | A: Renata Schibler, CH | | | B: Gianmarco Aragno, IT | | | C: Richard Petty, US | | | | | | |
| | | | Class 3: 3 years old fillies | | | | | | 1 | | A | 19.5 | 19.5 | 18.5 | 17.0 | 19.0 | B | 19.5 | 19.0 | 19.0 | 16.0 | 19.5 | C | 19.0 | 18.5 | 18.5 | 16.5 | 19.0 |
| 92.67 | | 2 | | A | 19.5 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.5 | 19.0 | 18.5 | 16.0 | 19.5 | C | 19.5 | 19.0 | 19.0 | 16.0 | 19.0 |
| 92.33 | | 3 | | A | 19.5 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 | C | 20.0 | 20.0 | 18.5 | 16.0 | 19.5 |
| 92.17 | | 4 | | A | 19.0 | 18.5 | 18.0 | 16.5 | 18.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | C | 19.5 | 19.0 | 19.0 | 16.0 | 18.5 |
| 91.33 | | 5 | | A | 18.5 | 18.0 | 18.0 | 16.0 | 19.5 | B | 19.0 | 18.5 | 18.5 | 15.5 | 19.5 | C | 19.5 | 19.0 | 19.0 | 16.0 | 19.5 |
| 91.33 | | 6 | | A | 19.0 | 19.0 | 19.0 | 16.5 | 18.5 | B | 19.0 | 19.0 | 18.0 | 15.5 | 18.5 | C | 18.5 | 18.5 | 18.5 | 16.0 | 18.5 |
| 90.67 | | 7 | | A | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 | B | 18.5 | 18.5 | 17.5 | 15.5 | 18.5 | C | 19.0 | 19.0 | 18.5 | 16.0 | 19.0 |
| 90.17 | | | A: Renata Schibler, CH | | | B: Irina Stigler, RU | | | C: Richard Petty, US | | | | | | |
| | | | Class 4: yearling colts | | | | | | 1 | | A | 20.0 | 19.5 | 18.5 | 16.0 | 19.5 | B | 20.0 | 19.5 | 18.5 | 16.0 | 19.5 | C | 19.5 | 19.5 | 18.5 | 16.0 | 19.0 |
| 93.17 | | 2 | | A | 19.5 | 19.5 | 18.5 | 17.0 | 19.5 | B | 19.5 | 19.0 | 18.0 | 15.5 | 19.5 | C | 19.0 | 19.0 | 18.5 | 16.0 | 19.5 |
| 92.50 | | 3 | | A | 19.5 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.0 | 19.5 | 18.5 | 16.0 | 19.0 | C | 19.5 | 19.5 | 18.0 | 16.0 | 19.0 |
| 92.00 | | 4 | | A | 19.5 | 18.5 | 18.5 | 16.5 | 20.0 | B | 19.0 | 18.5 | 18.0 | 15.5 | 19.5 | C | 19.5 | 18.5 | 18.0 | 16.0 | 19.5 |
| 91.67 | | 5 | | A | 19.5 | 19.0 | 18.0 | 16.5 | 19.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 18.5 | C | 19.0 | 18.5 | 19.0 | 15.5 | 19.0 |
| 91.33 | | 6 | | A | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | B | 19.0 | 19.0 | 17.5 | 15.5 | 19.0 | C | 19.0 | 18.5 | 18.5 | 16.0 | 19.0 |
| 91.17 | | 7 | | A | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | C | 19.0 | 18.5 | 18.5 | 17.0 | 19.0 |
| 91.17 | | 8 | | A | 19.5 | 19.0 | 18.0 | 15.5 | 19.0 | B | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 | C | 19.5 | 19.0 | 18.0 | 15.5 | 19.0 |
| 90.83 | | 9 | | A | 19.0 | 18.5 | 17.5 | 16.0 | 19.0 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | C | 18.5 | 18.5 | 18.0 | 16.0 | 19.5 |
| 90.50 | | 10 | | A | 19.0 | 19.0 | 18.0 | 15.5 | 18.5 | B | 19.0 | 19.0 | 17.5 | 15.5 | 19.0 | C | 19.0 | 18.5 | 18.0 | 15.5 | 19.0 |
| 90.00 | | 11 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 18.5 | B | 18.5 | 18.5 | 18.0 | 15.5 | 18.0 | C | 19.0 | 18.5 | 18.0 | 16.0 | 18.5 |
| 89.67 | | 12 | | A | 18.5 | 18.0 | 17.5 | 15.5 | 19.0 | B | 19.0 | 19.0 | 17.5 | 15.5 | 19.5 | C | 18.5 | 18.5 | 18.0 | 15.5 | 19.5 |
| 89.67 | | 13 | | A | 18.0 | 18.0 | 17.5 | 15.5 | 19.0 | B | 18.5 | 18.0 | 18.0 | 16.0 | 18.5 | C | 18.0 | 18.0 | 17.5 | 16.5 | 19.5 |
| 88.83 | | 14 | | A | 18.0 | 18.0 | 17.5 | 16.0 | 18.0 | B | 18.0 | 18.0 | 17.5 | 15.5 | 18.0 | C | 17.5 | 17.0 | 17.0 | 15.5 | 17.5 |
| 86.33 | | | A: Renata Schibler, CH | | | B: Irina Stigler, RU | | | C: Gianmarco Aragno, IT | | | | | | |
| | | | Class 5: 2 years old colts | | | | | | 1 | | A | 19.0 | 19.0 | 18.5 | 16.5 | 19.0 | B | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 | C | 19.5 | 19.0 | 18.5 | 18.5 | 19.5 |
| 92.50 | | 2 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | B | 18.5 | 18.0 | 17.0 | 16.0 | 19.5 | C | 19.5 | 19.0 | 18.5 | 17.0 | 19.5 |
| 91.33 | | 3 | | A | 19.0 | 18.5 | 18.0 | 15.5 | 19.5 | B | 19.0 | 19.0 | 18.5 | 17.0 | 19.0 | C | 19.0 | 18.5 | 18.5 | 16.0 | 19.0 |
| 91.33 | | 4 | | A | 19.0 | 18.5 | 17.5 | 15.5 | 19.0 | B | 18.5 | 18.0 | 18.0 | 15.5 | 18.5 | C | 19.0 | 18.5 | 18.5 | 17.0 | 18.5 |
| 89.83 | | | A: Irina Stigler, RU | | | B: Gianmarco Aragno, IT | | | C: Richard Petty, US | | | | | | |
| | | | Class 6: 3 years old colts | | | | | | 1 | | A | 19.5 | 19.0 | 18.5 | 16.5 | 19.5 | B | 19.5 | 19.0 | 18.5 | 16.5 | 19.5 | C | 19.0 | 18.5 | 18.5 | 16.0 | 19.0 |
| 92.33 | | 2 | | A | 19.0 | 19.0 | 17.5 | 16.0 | 19.0 | B | 19.0 | 19.0 | 17.5 | 16.0 | 19.0 | C | 19.5 | 19.5 | 19.0 | 16.0 | 19.5 |
| 91.50 | | 3 | | A | 19.0 | 19.0 | 17.5 | 16.0 | 18.5 | B | 19.0 | 18.5 | 17.5 | 16.0 | 19.0 | C | 19.0 | 18.5 | 18.5 | 16.5 | 19.0 |
| 90.50 | | | A: Renata Schibler, CH | | | B: Gianmarco Aragno, IT | | | C: Richard Petty, US | | | | | | |
| | | | Class 7: 4-6 years old mares | | | | | | 1 | | A | 20.0 | 19.5 | 19.0 | 17.0 | 20.0 | B | 20.0 | 20.0 | 19.0 | 16.0 | 19.5 | C | 20.0 | 19.5 | 19.0 | 16.5 | 19.5 |
| 94.83 | | 2 | | A | 20.0 | 19.5 | 18.5 | 16.0 | 20.0 | B | 20.0 | 20.0 | 18.5 | 16.0 | 19.5 | C | 20.0 | 20.0 | 19.0 | 16.0 | 19.5 |
| 94.17 | | 3 | | A | 20.0 | 19.5 | 18.5 | 16.5 | 20.0 | B | 20.0 | 19.5 | 18.5 | 16.5 | 19.5 | C | 19.5 | 19.5 | 19.0 | 16.0 | 19.5 |
| 94.00 | | 4 | | A | 19.5 | 19.5 | 18.0 | 16.0 | 20.0 | B | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 | C | 20.0 | 20.0 | 19.0 | 16.0 | 19.5 |
| 93.50 | | 5 | | A | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | B | 20.0 | 19.5 | 18.5 | 16.0 | 20.0 | C | 19.5 | 19.0 | 19.0 | 16.0 | 20.0 |
| 93.33 | | 6 | | A | 19.5 | 19.0 | 18.0 | 16.0 | 20.0 | B | 19.5 | 19.5 | 19.0 | 16.5 | 19.5 | C | 19.5 | 19.5 | 19.0 | 16.0 | 19.0 |
| 93.17 | | 7 | | A | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | B | 20.0 | 20.0 | 18.5 | 16.0 | 20.0 | C | 19.0 | 19.0 | 19.0 | 16.0 | 19.0 |
| 93.00 | | 8 | | A | 19.5 | 19.0 | 18.5 | 16.5 | 19.5 | B | 19.5 | 19.0 | 18.5 | 16.0 | 20.0 | C | 19.5 | 19.5 | 19.0 | 16.0 | 19.0 |
| 93.00 | | 9 | | A | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 | B | 19.5 | 19.5 | 18.0 | 15.5 | 19.5 | C | 19.0 | 19.0 | 19.0 | 16.0 | 19.0 |
| 92.33 | | 10 | | A | 19.0 | 18.5 | 18.5 | 16.5 | 19.0 | B | 19.5 | 19.0 | 18.5 | 16.5 | 19.0 | C | 19.5 | 19.0 | 18.5 | 16.0 | 19.0 |
| 92.00 | | 11 | | A | 19.0 | 19.0 | 18.0 | 17.0 | 18.5 | B | 19.0 | 19.0 | 18.5 | 16.0 | 18.5 | C | 19.5 | 19.0 | 19.0 | 16.0 | 18.0 |
| 91.33 | | | A: Renata Schibler, CH | | | B: Irina Stigler, RU | | | C: Richard Petty, US | | | | | | |
| | | | Class 8A: 7-10 years old mares | | | | | | 1 | | A | 19.5 | 19.0 | 18.5 | 17.0 | 20.0 | B | 20.0 | 19.5 | 18.5 | 16.5 | 20.0 | C | 19.5 | 19.0 | 18.0 | 17.0 | 20.0 |
| 94.00 | | 2 | | A | 19.5 | 19.0 | 18.0 | 16.5 | 20.0 | B | 19.5 | 19.5 | 18.5 | 16.5 | 19.5 | C | 20.0 | 19.5 | 18.0 | 17.0 | 20.0 |
| 93.67 | | 3 | | A | 20.0 | 20.0 | 18.5 | 17.0 | 19.5 | B | 19.5 | 19.5 | 18.5 | 16.5 | 19.5 | C | 19.5 | 19.0 | 18.0 | 17.0 | 19.0 |
| 93.67 | | 4 | | A | 19.5 | 19.5 | 18.0 | 16.5 | 20.0 | B | 19.5 | 19.5 | 18.0 | 15.5 | 19.5 | C | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 |
| 92.67 | | 5 | | A | 19.0 | 19.0 | 18.5 | 16.0 | 19.5 | B | 19.5 | 19.5 | 18.5 | 16.5 | 19.5 | C | 19.0 | 19.0 | 19.0 | 16.0 | 19.5 |
| 92.67 | | 6 | | A | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | C | 19.0 | 19.0 | 18.0 | 16.5 | 19.5 |
| 91.83 | | 7 | | A | 19.0 | 18.5 | 18.0 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.5 | 16.0 | 19.5 | C | 19.0 | 18.5 | 18.5 | 16.0 | 19.5 |
| 91.50 | | 8 | | A | 19.0 | 19.0 | 18.5 | 16.5 | 19.0 | B | 19.0 | 19.0 | 18.5 | 16.0 | 19.0 | C | 19.0 | 19.5 | 18.0 | 16.0 | 18.5 |
| 91.50 | | 9 | | A | 19.0 | 19.0 | 18.0 | 16.5 | 19.0 | B | 19.5 | 19.0 | 18.0 | 16.0 | 19.0 | C | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 |
| 91.17 | | | A: Renata Schibler, CH | | | B: Irina Stigler, RU | | | C: Gianmarco Aragno, IT | | | | | | |
| | | | Class 8B: 7-10 years old mares | | | | | | 1 | | A | 20.0 | 20.0 | 19.0 | 16.0 | 19.5 | B | 20.0 | 20.0 | 18.5 | 16.0 | 19.5 | C | 20.0 | 20.0 | 19.5 | 16.0 | 19.5 |
| 94.50 | | 2 | | A | 19.5 | 19.5 | 19.0 | 16.0 | 19.5 | B | 20.0 | 20.0 | 19.0 | 15.5 | 19.5 | C | 19.5 | 19.5 | 19.0 | 16.0 | 19.0 |
| 93.50 | | 3 | | A | 20.0 | 19.5 | 18.5 | 16.5 | 20.0 | B | 19.5 | 19.5 | 18.5 | 16.0 | 20.0 | C | 19.0 | 19.5 | 18.5 | 16.0 | 19.0 |
| 93.33 | | 4 | | A | 19.5 | 19.5 | 18.5 | 15.5 | 19.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | C | 20.0 | 19.5 | 19.5 | 16.0 | 19.5 |
| 92.83 | | 5 | | A | 19.5 | 19.5 | 18.5 | 16.0 | 20.0 | B | 19.5 | 19.0 | 18.0 | 15.5 | 19.5 | C | 19.0 | 19.0 | 19.0 | 16.0 | 19.0 |
| 92.33 | | 6 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | C | 19.0 | 19.5 | 19.0 | 16.0 | 19.5 |
| 92.33 | | 7 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | C | 19.0 | 19.0 | 19.0 | 16.0 | 18.5 |
| 91.17 | | | A: Irina Stigler, RU | | | B: Gianmarco Aragno, IT | | | C: Richard Petty, US | | | | | | |
| | | | Class 9: 11 years old and older mares | | | | | | 1 | | A | 20.0 | 20.0 | 19.0 | 17.0 | 20.0 | B | 20.0 | 19.5 | 18.5 | 17.0 | 20.0 | C | 20.0 | 19.5 | 19.0 | 16.0 | 20.0 |
| 95.17 | | 2 | | A | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 | B | 20.0 | 20.0 | 19.5 | 16.5 | 19.0 | C | 20.0 | 20.0 | 19.5 | 16.0 | 19.0 |
| 94.17 | | 3 | | A | 19.5 | 19.5 | 18.5 | 16.5 | 20.0 | B | 19.5 | 19.0 | 18.0 | 16.0 | 19.5 | C | 19.5 | 19.5 | 19.0 | 16.0 | 19.5 |
| 93.17 | | 4 | | A | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 | B | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | C | 20.0 | 19.5 | 19.0 | 16.0 | 19.0 |
| 93.00 | | 5 | | A | 18.5 | 18.5 | 17.5 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | C | 18.5 | 18.5 | 18.5 | 16.0 | 19.0 |
| 90.50 | | | A: Renata Schibler, CH | | | B: Gianmarco Aragno, IT | | | C: Richard Petty, US | | | | | | |
| | | | Class 10: 4-6 years old stallions | | | | | | 1 | | A | 20.0 | 20.0 | 18.5 | 16.5 | 19.0 | B | 20.0 | 19.5 | 18.5 | 16.0 | 19.5 | C | 20.0 | 19.5 | 19.0 | 17.0 | 19.5 |
| 94.17 | | 2 | | A | 20.0 | 20.0 | 18.5 | 16.0 | 19.0 | B | 19.5 | 19.5 | 19.0 | 16.0 | 19.0 | C | 20.0 | 20.0 | 19.0 | 16.5 | 19.5 |
| 93.83 | | 3 | | A | 19.5 | 19.0 | 18.0 | 16.0 | 20.0 | B | 19.0 | 19.0 | 18.0 | 15.5 | 19.5 | C | 19.5 | 19.0 | 18.5 | 16.0 | 19.0 |
| 91.83 | | 4 | | A | 19.5 | 19.5 | 18.0 | 16.5 | 19.5 | B | 19.0 | 19.0 | 17.5 | 15.5 | 19.0 | C | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 |
| 91.17 | | 5 | | A | 18.5 | 18.5 | 18.0 | 16.0 | 18.0 | B | 19.0 | 19.0 | 18.0 | 15.5 | 18.5 | C | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 |
| 89.50 | | 6 | | A | 18.5 | 18.5 | 17.0 | 16.0 | 19.5 | B | 19.0 | 18.5 | 18.0 | 16.0 | 18.5 | C | 18.0 | 18.0 | 18.0 | 16.0 | 19.0 |
| 89.50 | | 7 | | A | 18.5 | 18.5 | 17.5 | 16.0 | 19.0 | B | 18.5 | 18.5 | 17.5 | 15.5 | 18.5 | C | 18.5 | 18.0 | 18.0 | 16.0 | 18.5 |
| 89.00 | | 8 | | A | 18.0 | 18.0 | 18.0 | 16.0 | 18.5 | B | 18.5 | 18.5 | 18.0 | 15.5 | 19.0 | C | 18.0 | 18.0 | 18.5 | 16.0 | 18.0 |
| 88.83 | | | A: Renata Schibler, CH | | | B: Irina Stigler, RU | | | C: Richard Petty, US | | | | | | |
| | | | Class 11: 7 years old and older stallions | | | | | | 1 | | A | 19.0 | 18.5 | 18.0 | 16.0 | 20.0 | B | 19.0 | 18.0 | 18.5 | 16.5 | 20.0 | C | 19.0 | 19.0 | 18.0 | 16.0 | 20.0 |
| 91.83 | | 2 | | A | 19.0 | 18.5 | 18.0 | 16.0 | 19.5 | B | 19.0 | 18.5 | 18.0 | 16.0 | 19.5 | C | 18.5 | 18.0 | 18.0 | 16.0 | 19.5 |
| 90.67 | | 3 | | A | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 | B | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 | C | 19.0 | 18.5 | 18.0 | 15.5 | 19.0 |
| 90.33 | | 4 | | A | 18.5 | 18.0 | 17.5 | 16.0 | 19.0 | B | 19.0 | 18.5 | 18.0 | 16.0 | 19.5 | C | 18.5 | 18.5 | 17.5 | 16.0 | 19.0 |
| 89.83 | | 5 | | A | 18.5 | 18.5 | 17.5 | 15.5 | 19.0 | B | 18.5 | 18.5 | 17.5 | 15.5 | 18.5 | C | 18.5 | 18.5 | 17.5 | 15.5 | 19.0 |
| 88.83 | | | A: Renata Schibler, CH | | | B: Irina Stigler, RU | | | C: Gianmarco Aragno, IT | | | | | | |
