TOM ARABIANS Arabians Horses Polish
 |  | 
Polish Chpt 2015  | Pustynia Kahila & Prunella
| Below we present the complete results of the 37th Polish National Arabian Horse Show which concluded today at Janów Podlaski Stud. | | | | Class 1A: yearling fillies | | |  CELITA | | | 1 | | A | 19.5 | 19.5 | 18.5 | 16.0 | 19.0 | B | 19.5 | 19.5 | 18.5 | 15.5 | 19.0 | C | 19.5 | 19.5 | 18.5 | 15.5 | 19.0 |
| 92.17 | | 2 | | A | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.5 | 16.0 | 19.0 | C | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 |
| 91.83 | | 3 | | A | 19.5 | 19.5 | 18.5 | 16.0 | 19.0 | B | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 | C | 19.0 | 19.5 | 18.5 | 15.5 | 19.0 |
| 91.50 | | 4 | | A | 19.0 | 19.0 | 18.5 | 15.5 | 19.0 | B | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 | C | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 |
| 90.67 | | 5 | | A | 19.0 | 19.5 | 18.0 | 15.5 | 18.5 | B | 19.0 | 19.5 | 18.5 | 15.5 | 18.5 | C | 19.0 | 19.0 | 18.0 | 15.5 | 18.5 |
| 90.50 | | 6 | | A | 19.0 | 18.5 | 18.0 | 16.0 | 18.5 | B | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 | C | 18.5 | 18.5 | 18.0 | 16.0 | 19.0 |
| 89.83 | | 7 | | A | 18.5 | 18.5 | 18.0 | 15.5 | 19.0 | B | 18.5 | 18.5 | 18.0 | 15.5 | 18.0 | C | 18.5 | 18.5 | 18.0 | 15.5 | 18.5 |
| 89.00 | | | A: Marianne Tengstedt, DK | | | B: Deidre Hyde, AE | | | C: Helen Hennekens van Nes, BE | | | | | | |
| | | | Class 1B: yearling fillies | | |  FOGGITA 

| | | 1 | | A | 19.5 | 19.5 | 18.5 | 15.5 | 19.5 | B | 19.0 | 19.0 | 18.5 | 15.5 | 19.0 | C | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 |
| 91.33 | | 2 | | A | 19.0 | 19.0 | 18.0 | 15.0 | 19.5 | B | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 | C | 19.0 | 18.5 | 17.5 | 16.0 | 19.0 |
| 90.33 | | 3 | | A | 19.0 | 18.5 | 18.0 | 15.5 | 19.0 | B | 19.0 | 18.5 | 18.0 | 15.5 | 19.5 | C | 18.5 | 18.5 | 17.5 | 15.5 | 19.0 |
| 89.83 | | 4 | | A | 18.5 | 18.5 | 18.0 | 15.5 | 18.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | C | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 |
| 89.83 | | 5 | | A | 18.5 | 18.5 | 18.0 | 15.5 | 18.0 | B | 19.0 | 19.0 | 18.0 | 16.0 | 18.5 | C | 18.5 | 18.5 | 18.5 | 15.5 | 18.5 |
| 89.50 | | 6 | | A | 18.5 | 18.5 | 18.5 | 16.0 | 18.5 | B | 18.5 | 18.5 | 17.5 | 15.0 | 18.5 | C | 18.0 | 18.0 | 17.5 | 15.5 | 18.0 |
| 88.33 | | 7 | | A | 18.0 | 18.0 | 18.0 | 15.0 | 18.5 | B | 18.0 | 18.5 | 18.0 | 15.0 | 18.0 | C | 18.0 | 18.0 | 17.5 | 15.5 | 18.5 |
| 87.50 | | | A: Deidre Hyde, AE | | | B: Helen Hennekens van Nes, BE | | | C: Murilo Kammer, BR | | | | | | |
| | | | Class 1C: yearling fillies | | |  PRUNELLA | | | 1 | | A | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | B | 19.5 | 19.5 | 18.5 | 15.5 | 19.0 | C | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 |
| 92.33 | | 2 | | A | 19.5 | 19.0 | 18.0 | 15.5 | 19.5 | B | 19.5 | 20.0 | 18.0 | 15.5 | 20.0 | C | 19.0 | 19.0 | 18.0 | 15.0 | 19.5 |
| 91.67 | | 3 | | A | 20.0 | 19.5 | 18.5 | 16.0 | 19.0 | B | 19.0 | 19.5 | 18.0 | 15.5 | 19.0 | C | 19.0 | 19.0 | 18.5 | 15.5 | 18.5 |
| 91.50 | | 4 | | A | 19.5 | 19.5 | 18.5 | 15.5 | 19.0 | B | 19.0 | 19.0 | 18.0 | 15.5 | 18.5 | C | 19.0 | 19.0 | 18.5 | 15.5 | 19.0 |
| 91.00 | | 5 | | A | 18.5 | 18.5 | 17.5 | 15.5 | 18.5 | B | 18.5 | 18.5 | 17.5 | 16.0 | 18.0 | C | 18.5 | 18.5 | 17.5 | 15.5 | 18.5 |
| 88.50 | | 6 | | A | 18.0 | 18.0 | 17.5 | 16.0 | 18.0 | B | 18.0 | 18.5 | 18.0 | 15.5 | 18.0 | C | 17.5 | 17.5 | 17.5 | 15.5 | 18.0 |
| 87.17 | | | A: Marianne Tengstedt, DK | | | B: Helen Hennekens van Nes, BE | | | C: Murilo Kammer, BR | | | | | | |
| | | | Class 2A: 2 years old fillies | | |  CEDORA | | | 1 | | A | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 | B | 19.0 | 18.5 | 18.0 | 15.5 | 19.5 | C | 19.5 | 19.0 | 18.0 | 15.5 | 19.5 |
| 91.67 | | 2 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | B | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 | C | 19.5 | 19.5 | 18.5 | 15.5 | 19.0 |
| 91.17 | | 3 | | A | 19.0 | 19.0 | 18.0 | 15.5 | 19.5 | B | 19.0 | 19.0 | 18.0 | 15.0 | 19.0 | C | 19.5 | 19.5 | 18.0 | 15.0 | 19.5 |
| 90.83 | | 4 | | A | 19.0 | 19.0 | 18.5 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 | C | 19.0 | 18.5 | 18.0 | 15.5 | 19.0 |
| 90.83 | | 5 | | A | 19.0 | 19.0 | 18.5 | 15.5 | 19.0 | B | 19.0 | 19.0 | 18.5 | 15.0 | 19.5 | C | 18.5 | 18.5 | 17.5 | 15.5 | 19.0 |
| 90.33 | | 6 | | A | 19.0 | 18.5 | 18.0 | 15.5 | 19.0 | B | 19.0 | 18.5 | 18.5 | 16.0 | 19.0 | C | 18.5 | 18.5 | 18.0 | 15.5 | 19.0 |
| 90.17 | | | A: Marianne Tengstedt, DK | | | B: Deidre Hyde, AE | | | C: Murilo Kammer, BR | | | | | | |
| | | | Class 2B: 2 years old fillies | | | 
PUSTYNA KAHILA | | | 1 | | A | 20.0 | 19.5 | 18.5 | 16.0 | 19.0 | B | 20.0 | 19.5 | 18.5 | 15.5 | 19.0 | C | 19.5 | 19.5 | 18.0 | 15.5 | 19.0 |
| 92.33 | | 2 | | A | 19.0 | 19.0 | 18.0 | 15.5 | 19.5 | B | 19.5 | 19.5 | 18.0 | 16.0 | 20.0 | C | 19.0 | 19.5 | 18.0 | 15.5 | 19.5 |
| 91.83 | | 3 | | A | 19.0 | 18.5 | 18.5 | 16.0 | 19.5 | B | 19.5 | 19.0 | 18.5 | 15.5 | 20.0 | C | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 |
| 91.50 | | 4 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.0 | 18.5 | 18.5 | 16.0 | 19.5 | C | 19.0 | 18.5 | 18.0 | 16.0 | 19.5 |
| 91.33 | | 5 | | A | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 | B | 19.0 | 19.0 | 18.5 | 16.0 | 19.5 | C | 19.0 | 18.5 | 18.5 | 15.5 | 19.5 |
| 91.17 | | 6 | | A | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 | B | 19.0 | 19.5 | 18.0 | 15.5 | 19.0 | C | 19.0 | 19.0 | 18.0 | 15.5 | 18.5 |
| 90.50 | | 7 | | A | 18.5 | 18.5 | 18.0 | 15.5 | 18.0 | B | 18.5 | 18.5 | 18.0 | 15.5 | 18.5 | C | 18.5 | 18.0 | 18.0 | 16.0 | 18.0 |
| 88.67 | | | A: Marianne Tengstedt, DK | | | B: Deidre Hyde, AE | | | C: Helen Hennekens van Nes, BE | | | | | | |
| | | | Class 3: 3 years old fillies | | | 
EMANDORISSA ( Abha Qatar x Emanda by ECAHO ) 
| | | 1 | | A | 19.0 | 19.0 | 18.5 | 16.5 | 19.5 | B | 19.0 | 19.5 | 18.0 | 16.0 | 19.0 | C | 19.0 | 19.0 | 18.5 | 15.5 | 19.0 |
| 91.67 | | 2 | | A | 19.5 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | C | 18.5 | 18.5 | 18.0 | 15.5 | 19.0 |
| 90.83 | | 3 | | A | 19.0 | 18.5 | 18.0 | 15.5 | 19.5 | B | 19.0 | 18.5 | 18.0 | 16.0 | 19.5 | C | 18.5 | 18.5 | 18.0 | 16.0 | 19.5 |
| 90.67 | | 4 | | A | 19.0 | 19.0 | 18.0 | 15.0 | 18.5 | B | 19.0 | 19.0 | 17.5 | 15.5 | 18.5 | C | 19.0 | 19.0 | 17.5 | 16.0 | 19.0 |
| 89.83 | | | A: Deidre Hyde, AE | | | B: Helen Hennekens van Nes, BE | | | C: Murilo Kammer, BR | | | | | | |
| | | | Class 4A: yearling colts | | |  PARIS | | | 1 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | B | 19.0 | 19.0 | 18.0 | 16.0 | 18.5 | C | 19.5 | 19.5 | 18.0 | 16.5 | 18.5 |
| 91.17 | | 2 | | A | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 | B | 19.0 | 19.5 | 18.0 | 15.5 | 18.0 | C | 19.0 | 19.5 | 18.5 | 16.0 | 18.5 |
| 90.67 | | 3 | | A | 19.0 | 18.5 | 18.5 | 16.0 | 19.0 | B | 18.5 | 18.0 | 18.0 | 16.0 | 18.0 | C | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 |
| 89.67 | | 4 | | A | 18.5 | 18.0 | 18.0 | 15.5 | 19.0 | B | 18.0 | 18.5 | 18.0 | 16.0 | 19.0 | C | 18.5 | 18.5 | 18.5 | 16.0 | 19.0 |
| 89.67 | | 5 | | A | 18.5 | 18.5 | 18.0 | 15.5 | 19.0 | B | 18.5 | 18.5 | 18.0 | 15.0 | 18.5 | C | 18.5 | 18.0 | 18.0 | 15.5 | 19.0 |
| 89.00 | | 6 | | A | 18.5 | 18.5 | 17.5 | 16.0 | 19.5 | B | 18.0 | 18.0 | 17.5 | 16.0 | 18.5 | C | 18.0 | 17.5 | 18.5 | 15.5 | 19.0 |
| 88.83 | | | A: Marianne Tengstedt, DK | | | B: Helen Hennekens van Nes, BE | | | C: Murilo Kammer, BR | | | | | | |
| | | | Class 4B: yearling colts | | |  EL PAIS | | | 1 | | A | 18.5 | 18.5 | 17.5 | 16.0 | 19.0 | B | 18.5 | 18.5 | 17.5 | 16.0 | 19.5 | C | 19.0 | 18.5 | 18.0 | 17.0 | 19.5 |
| 90.50 | | 2 | | A | 19.0 | 19.0 | 18.0 | 15.5 | 18.5 | B | 19.0 | 19.5 | 18.5 | 15.5 | 18.5 | C | 19.0 | 19.0 | 17.5 | 15.5 | 18.5 |
| 90.17 | | 3 | | A | 18.5 | 18.5 | 18.0 | 15.5 | 19.0 | B | 19.0 | 18.0 | 17.5 | 16.0 | 19.0 | C | 19.0 | 18.5 | 18.0 | 15.0 | 19.5 |
| 89.67 | | 4 | | A | 18.5 | 18.5 | 17.5 | 16.0 | 19.0 | B | 18.5 | 19.0 | 17.5 | 16.0 | 19.0 | C | 18.0 | 18.0 | 17.5 | 16.0 | 19.0 |
| 89.33 | | | A: Marianne Tengstedt, DK | | | B: Deidre Hyde, AE | | | C: Murilo Kammer, BR | | | | | | |
| | | | Class 5: 2 years old colts | | |  PITAWAL | | | 1 | | A | 18.5 | 18.5 | 18.5 | 16.0 | 19.0 | B | 19.0 | 18.0 | 18.0 | 17.0 | 19.0 | C | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 |
| 90.67 | | 2 | | A | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 | B | 18.5 | 18.5 | 18.0 | 17.0 | 19.0 | C | 18.5 | 18.5 | 17.5 | 16.0 | 19.0 |
| 90.33 | | 3 | | A | 18.5 | 18.5 | 18.0 | 15.5 | 18.5 | B | 18.0 | 18.0 | 18.0 | 16.0 | 18.0 | C | 18.0 | 17.5 | 18.0 | 16.0 | 18.0 |
| 88.17 | | 4 | | A | 18.5 | 18.5 | 18.5 | 16.0 | 18.0 | B | 18.0 | 18.5 | 18.0 | 15.0 | 18.0 | C | 18.0 | 18.0 | 18.0 | 15.5 | 18.0 |
| 88.17 | | 5 | | A | 18.5 | 18.0 | 17.5 | 16.0 | 18.0 | B | 18.5 | 18.5 | 17.0 | 16.0 | 18.0 | C | 18.0 | 18.5 | 17.5 | 15.5 | 17.0 |
| 87.50 | | | A: Marianne Tengstedt, DK | | | B: Deidre Hyde, AE | | | C: Helen Hennekens van Nes, BE | | | | | | |
| | | | Class 6: 3 years old colts | | |  WIRON | | | 1 | | A | 18.5 | 18.5 | 18.0 | 16.0 | 18.0 | B | 18.5 | 18.0 | 18.0 | 16.0 | 18.0 | C | 18.5 | 18.5 | 18.0 | 16.0 | 18.0 |
| 88.83 | | | A: Deidre Hyde, AE | | | B: Helen Hennekens van Nes, BE | | | C: Murilo Kammer, BR | | | | | | |
| | | | Class 7A: 4-6 years old mares | | | 
PERFINKA 2011 ( Esparto x Perfirka) Bialka Stud | | | 1 | | A | 19.5 | 19.0 | 18.5 | 16.0 | 19.0 | B | 19.5 | 19.5 | 18.5 | 16.0 | 18.5 | C | 19.5 | 20.0 | 19.0 | 16.5 | 19.0 |
| 92.67 | | 2 | | A | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | B | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | C | 19.5 | 19.5 | 18.0 | 16.0 | 19.0 |
| 92.33 | | 3 | | A | 19.5 | 19.0 | 18.0 | 16.0 | 19.5 | B | 20.0 | 20.0 | 18.5 | 16.0 | 19.0 | C | 19.0 | 18.5 | 18.5 | 16.0 | 19.0 |
| 92.17 | | 4 | | A | 19.5 | 19.0 | 18.5 | 16.0 | 19.0 | B | 19.0 | 19.0 | 18.0 | 15.0 | 19.0 | C | 19.0 | 18.5 | 18.0 | 15.5 | 19.0 |
| 90.67 | | 5 | | A | 19.0 | 18.5 | 18.0 | 15.5 | 19.5 | B | 19.0 | 18.5 | 17.5 | 15.5 | 20.0 | C | 19.0 | 18.5 | 18.0 | 15.5 | 20.0 |
| 90.67 | | 6 | | A | 18.5 | 18.5 | 18.0 | 15.5 | 19.0 | B | 18.5 | 18.5 | 18.0 | 15.5 | 19.0 | C | 19.0 | 18.5 | 18.5 | 16.0 | 19.0 |
| 90.00 | | 7 | | A | 19.0 | 19.0 | 18.5 | 15.0 | 19.0 | B | 18.5 | 18.5 | 18.0 | 15.5 | 19.0 | C | 19.0 | 18.5 | 17.5 | 15.0 | 19.0 |
| 89.67 | | 8 | | A | 18.5 | 18.5 | 18.0 | 15.5 | 18.5 | B | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 | C | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 |
| 89.67 | | | A: Marianne Tengstedt, DK | | | B: Helen Hennekens van Nes, BE | | | C: Murilo Kammer, BR | | | | | | |
| | | | Class 7B: 4-6 years old mares | | |  PALATINA ( QR Marc x Palmeta by ECAHO ) | | | 1 | | A | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 | B | 19.5 | 19.5 | 18.5 | 16.5 | 19.5 | C | 19.5 | 19.5 | 18.0 | 16.0 | 20.0 |
| 93.17 | | 2 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.5 | 19.5 | 18.0 | 16.0 | 20.0 | C | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 |
| 91.83 | | 3 | | A | 19.5 | 19.0 | 18.5 | 15.5 | 19.5 | B | 19.0 | 18.5 | 18.0 | 16.5 | 19.5 | C | 19.0 | 19.0 | 18.0 | 15.5 | 19.5 |
| 91.50 | | 4 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.0 | 18.5 | 18.0 | 16.0 | 19.5 | C | 19.0 | 19.0 | 18.0 | 15.5 | 19.5 |
| 91.17 | | 5 | | A | 19.0 | 18.5 | 18.0 | 15.5 | 20.0 | B | 19.0 | 18.5 | 18.0 | 16.0 | 20.0 | C | 19.0 | 18.5 | 18.0 | 15.0 | 20.0 |
| 91.00 | | 6 | | A | 19.0 | 19.0 | 18.0 | 15.5 | 19.5 | B | 18.5 | 18.5 | 18.0 | 16.0 | 19.0 | C | 19.0 | 19.0 | 18.5 | 16.5 | 19.0 |
| 91.00 | | 7 | | A | 18.5 | 18.5 | 18.0 | 16.0 | 19.5 | B | 18.5 | 18.5 | 18.0 | 16.5 | 20.0 | C | 18.5 | 18.0 | 18.0 | 16.0 | 19.5 |
| 90.67 | | 8 | | A | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 | B | 18.5 | 18.5 | 18.0 | 15.5 | 19.5 | C | 18.5 | 18.5 | 17.5 | 15.5 | 19.0 |
| 89.83 | | 9 | | A | 19.0 | 18.5 | 17.5 | 16.0 | 19.0 | B | 18.5 | 18.5 | 17.5 | 15.5 | 19.0 | C | 19.0 | 18.5 | 17.5 | 15.5 | 18.5 |
| 89.33 | | | A: Marianne Tengstedt, DK | | | B: Deidre Hyde, AE | | | C: Murilo Kammer, BR | | | | | | |
| | | | Class 8A: 7-10 years old mares | | |  PARMANA | | | 1 | | A | 19.5 | 20.0 | 18.0 | 16.0 | 19.5 | B | 19.5 | 19.5 | 18.0 | 15.5 | 19.5 | C | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 |
| 92.50 | | 2 | | A | 19.5 | 19.0 | 18.0 | 16.0 | 20.0 | B | 19.5 | 19.5 | 18.5 | 16.5 | 20.0 | C | 19.0 | 19.0 | 18.0 | 15.5 | 19.5 |
| 92.50 | | 3 | | A | 19.0 | 19.0 | 18.0 | 15.5 | 20.0 | B | 19.5 | 19.0 | 18.0 | 16.0 | 20.0 | C | 18.5 | 18.5 | 18.0 | 16.0 | 20.0 |
| 91.67 | | 4 | | A | 18.5 | 18.0 | 18.0 | 15.5 | 19.5 | B | 18.5 | 18.5 | 18.5 | 16.0 | 19.0 | C | 19.0 | 19.0 | 18.0 | 16.5 | 19.0 |
| 90.50 | | 5 | | A | 18.5 | 18.5 | 18.0 | 16.0 | 18.0 | B | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 | C | 19.0 | 18.5 | 18.0 | 15.5 | 18.5 |
| 89.33 | | 6 | | A | 18.5 | 18.5 | 18.0 | 16.0 | 17.5 | B | 18.5 | 18.5 | 18.0 | 16.0 | 18.0 | C | 19.0 | 19.0 | 18.0 | 16.0 | 18.0 |
| 89.17 | | | A: Marianne Tengstedt, DK | | | B: Deidre Hyde, AE | | | C: Helen Hennekens van Nes, BE | | | | | | |
| | | | Class 8B: 7-10 years old mares | | |  SEFORA ( Ekstern ( PL) x Sawantka (PL) by PEPTON (PL) in 2012 | | | 1 | | A | 19.0 | 18.5 | 18.5 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.5 | 15.5 | 19.0 | C | 19.0 | 19.0 | 19.0 | 16.0 | 19.0 |
| 91.50 | | 2 | | A | 19.5 | 18.5 | 18.5 | 15.5 | 19.5 | B | 19.0 | 18.5 | 18.0 | 15.5 | 19.0 | C | 19.0 | 18.5 | 18.0 | 16.0 | 19.0 |
| 90.67 | | 3 | | A | 19.0 | 18.5 | 18.0 | 16.5 | 19.0 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | C | 18.5 | 18.5 | 18.0 | 15.5 | 18.5 |
| 90.33 | | 4 | | A | 19.0 | 18.5 | 18.5 | 15.5 | 19.5 | B | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 | C | 18.5 | 18.0 | 18.0 | 15.5 | 19.0 |
| 90.17 | | 5 | | A | 19.0 | 18.5 | 18.0 | 15.5 | 18.5 | B | 19.0 | 19.0 | 18.0 | 15.5 | 18.5 | C | 18.5 | 18.5 | 17.5 | 15.5 | 18.5 |
| 89.33 | | | A: Deidre Hyde, AE | | | B: Helen Hennekens van Nes, BE | | | C: Murilo Kammer, BR | | | | | | |
| | | | Class 9A: 11 years old and older mares | | |  PALANGA | | | 1 | | A | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 | B | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 | C | 19.5 | 19.5 | 18.5 | 15.5 | 20.0 |
| 93.00 | | 2 | | A | 19.5 | 19.0 | 18.5 | 16.5 | 19.5 | B | 19.5 | 19.5 | 18.0 | 16.0 | 19.5 | C | 19.5 | 19.5 | 18.0 | 15.5 | 19.5 |
| 92.50 | | 3 | | A | 19.0 | 19.0 | 18.5 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | C | 18.5 | 18.5 | 18.0 | 16.0 | 19.5 |
| 91.33 | | 4 | | A | 18.5 | 18.5 | 18.0 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.0 | 15.5 | 20.0 | C | 18.5 | 18.5 | 18.0 | 15.5 | 19.0 |
| 90.50 | | 5 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 18.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 18.5 | C | 18.5 | 19.0 | 18.0 | 16.0 | 18.5 |
| 90.33 | | | A: Marianne Tengstedt, DK | | | B: Helen Hennekens van Nes, BE | | | C: Murilo Kammer, BR | | | | | | |
| | | | Class 9B: 11 years old and older mares | | |  EMBRA | | | 1 | | A | 19.5 | 19.5 | 18.5 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.5 | 15.5 | 18.5 | C | 19.5 | 19.0 | 18.0 | 16.0 | 19.5 |
| 91.83 | | 2 | | A | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 | B | 18.5 | 18.5 | 18.5 | 16.0 | 19.0 | C | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 |
| 90.67 | | 3 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | B | 19.0 | 19.0 | 18.5 | 16.0 | 19.0 | C | 18.5 | 18.5 | 18.0 | 16.0 | 18.5 |
| 90.67 | | 4 | | A | 18.0 | 18.0 | 18.0 | 16.0 | 19.0 | B | 18.0 | 18.0 | 18.0 | 16.0 | 18.5 | C | 18.5 | 18.0 | 18.0 | 15.5 | 19.0 |
| 88.83 | | | A: Marianne Tengstedt, DK | | | B: Deidre Hyde, AE | | | C: Murilo Kammer, BR | | | | | | |
| | | | Class 10: 4-6 years old stallions | | |  CEFIR | | | 1 | | A | 19.0 | 18.5 | 18.0 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.5 | 16.5 | 19.5 | C | 19.0 | 19.0 | 18.5 | 16.5 | 19.5 |
| 92.00 | | 2 | | A | 19.5 | 19.0 | 18.0 | 16.0 | 19.0 | B | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 | C | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 |
| 91.00 | | 3 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | C | 19.0 | 19.0 | 18.0 | 15.5 | 19.0 |
| 91.00 | | 4 | | A | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | B | 19.0 | 19.0 | 17.5 | 15.5 | 19.0 | C | 19.5 | 19.5 | 18.0 | 15.5 | 19.0 |
| 90.83 | | 5 | | A | 18.5 | 18.5 | 18.0 | 16.0 | 19.5 | B | 19.0 | 18.5 | 18.5 | 15.5 | 19.0 | C | 19.0 | 18.5 | 18.0 | 15.5 | 19.0 |
| 90.33 | | 6 | | A | 18.0 | 18.0 | 17.5 | 15.5 | 18.0 | B | 18.5 | 18.5 | 18.0 | 15.5 | 18.0 | C | 18.5 | 18.5 | 18.0 | 15.0 | 18.0 |
| 87.83 | | | A: Marianne Tengstedt, DK | | | B: Deidre Hyde, AE | | | C: Helen Hennekens van Nes, BE | | | | | | |
| | | | Class 11: 7 years old and older stallions | | |  GIRLAN-BEY | | | 1 | | A | 18.5 | 18.5 | 18.0 | 16.0 | 19.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | C | 19.0 | 18.5 | 18.5 | 16.0 | 20.0 |
| 91.33 | | 2 | | A | 18.5 | 18.5 | 18.0 | 16.0 | 19.0 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.0 | C | 19.0 | 18.5 | 18.5 | 15.5 | 19.5 |
| 90.67 | | 3 | | A | 19.0 | 19.0 | 18.5 | 15.5 | 19.0 | B | 18.5 | 18.5 | 18.0 | 15.5 | 19.0 | C | 19.0 | 18.5 | 18.0 | 16.0 | 19.5 |
| 90.50 | | 4 | | A | 18.5 | 18.5 | 18.0 | 15.5 | 19.5 | B | 19.0 | 19.0 | 18.0 | 16.0 | 19.5 | C | 18.5 | 18.0 | 17.5 | 16.0 | 19.5 |
| 90.33 | | 5 | | A | 19.0 | 18.0 | 18.0 | 16.0 | 19.0 | B | 18.5 | 18.5 | 17.5 | 16.0 | 19.0 | C | 18.5 | 18.0 | 18.0 | 15.0 | 19.5 |
| 89.50 | | 6 | | A | 18.0 | 18.0 | 18.0 | 15.5 | 18.0 | B | 18.0 | 18.0 | 18.0 | 15.5 | 17.5 | C | 18.0 | 18.0 | 17.5 | 15.5 | 18.0 |
| 87.17 | | | A: Deidre Hyde, AE | | | B: Helen Hennekens van Nes, BE | | | C: Murilo Kammer, BR | | | | | | |
fin
|
 |
|